Henry Durand Manor Quick Facts
Facility | Henry Durand Manor | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 803 9th St South | Accreditation status | Accredited |
City/postal code | Golden/V0A1H0 | Accreditation expiry date | October 2023 |
Phone number | (250) 344-3402 | Contact for complaints | Residential Care Co-ordinator |
Operator (Type) | Interior Health (Health Authority) | Phone number of complaint contact | (250) 344-3006 |
Opened | 1980 | Personal spending account | Yes |
Councils | Resident & Family Council (combined) | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 12 to 146 days, with an average of 76 days | ||
Current language(s) spoken by staff | English | ||
Indigenous Territory | Ktunaxa Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | Yes |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 26 |
Publicly funded beds (short and long-term) | 28 | Double Occupancy | 0 |
Total beds | 28 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.09 | 0.09 |
Licensed Practical Nurse (hours per resident per day) | 0.86 | 0.86 |
Care Aide (hours per resident per day) | 2.05 | 2.05 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $9.40 | $10.92 |
Facility per diem rate | n/a | n/a |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $2,238 | From $1,338 to $3,847 with an average of $2,353 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 6 | 21.4 | 8.6 | Other injury | 0 | 0.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.7 |
Unexpected Illness | 4 | 14.3 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 13 | 46.4 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 2 | 7.1 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 10 |
Number of Inspections | 1 | Number of licensing infractions found | 10 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 1 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 1 |
Policies & procedures | 1 | Records & reporting | 2 |
Care & supervision | 2 | Resident Bill of Rights | 3 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 79 | 83 |
Percent female | 59.5% | 63.3% |
Percent 85 years or older | 38.8% | 52.8% |
Percent younger than 65 years | 11.2% | 5.6% |
Average length of stay (days) | 525 | 817 |
Percent of residents diagnosed with depression | 30.5% | 22.9% |
Percent of residents dependent in activities of daily living | 34.3% | 32.4% |
Percent of residents in a wheelchair | 31.4% | 53.3% |
Percent of residents with dementia (mild to severe) | 62.9% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 19.0% | 27.5% |
Percent of residents with physically abusive behaviour | 3.8% | 8.4% |
Average index of social engagement | 3.4 | 2.7 |
Percent of residents with low social engagement | 28.6% | 48.0% |
Case mix index | 0.60 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 10.5% | 11.1% |
Percent of residents receiving recreation therapy | 2.9% | 30.3% |
Percent of residents receiving occupational therapy | 2.9% | 5.5% |
Percent of residents receiving depression medication | 51.4% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 31.4% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 36.9% | 34.9% |
Percent of residents taking nine or more medications | 48.6% | 44.6% |
Percent of residents with daily physical restraints | 2.4% | 6.0% |
Percent of residents with falls in the last 30 days | 11.9% | 12.8% |
Percent of residents with a worsened pressure ulcer | 3.9% | 2.2% |
Percent of residents with four or more emergency room visits | 0.0% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 77.8% | 87.5% |
Percent of health care workers vaccinated for influenza | 54.1% | 39.1% |
Percent of residents vaccinated for COVID-19 | 84.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility