Acropolis Manor Quick Facts
| Facility | Acropolis Manor | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Northern Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 1325 Summit Avenue | Accreditation status | Accredited |
| City/postal code | Prince Rupert/V8J4C1 | Accreditation expiry date | June 2029 |
| Phone number | (250) 622-6400 | Contact for complaints | Site Manager |
| Operator (type) | Northern Health (Health Authority) | Phone number of complaint contact | (250) 622-6460 |
| Opened | 2009 | Personal spending account | Yes |
| Councils | Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | n/a | Wait time (all admissions) | From 34 to 316 days, with an average of 234 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | Filipino, Portuguese, Italian, Punjabi, Hindi, Tsimshianic, Cebuano, English | ||
| Indigenous territory | Coast Tsimshian peoples, including the Metlakatla First Nation and Laxkwʼalaams Band | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 42 |
| Publicly funded beds (short and long-term) | 61 | Double occupancy | 7 |
| Total beds | 61 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | n/a |
| Food services provided by | Operator | Food prepared and cooked on site | No |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.50 | 3.50 |
| Nursing care hours (hours per resident per day) | 3.13 | 3.12 |
| Registered Nurse (hours per resident per day) | 0.36 | 0.36 |
| Licensed Practical Nurse (hours per resident per day) | 0.73 | 0.73 |
| Care Aide (hours per resident per day) | 2.04 | 2.03 |
| Allied health hours (hours per resident per day) | 0.37 | 0.38 |
| Food costs per resident per day (actual cost) | $16.12 | $17.63 |
| Facility per diem rate | n/a | n/a |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,019 | From $1,466 to $4,073 with an average of $2,163 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 3 | 4.9 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 2 | 3.3 | 1.1 |
| Fall with injury/adverse event | 1 | 1.6 | 8.8 | Other injury | 0 | 0.0 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 3 | 4.9 | 3.4 |
| Unexpected Illness | 2 | 3.3 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 29 | 47.5 | 26.0 | Other - clinical | 1 | 1.6 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 2 | 3.3 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 9 |
| Number of inspections | 1 | Number of licensing infractions found | 1 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 1 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 81 | 83 |
| Percent female | 59.4% | 63.2% |
| Percent 85 years or older | 39.8% | 51.4% |
| Percent younger than 65 years | 4.9% | 5.2% |
| Average length of stay (days) | 1,081 | 855 |
| Percent of residents diagnosed with depression | 27.5% | 21.4% |
| Percent of residents dependent in activities of daily living | 46.4% | 31.9% |
| Percent of residents in a wheelchair | 57.2% | 57.8% |
| Percent of residents with dementia (mild to severe) | 72.5% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 33.8% | 27.1% |
| Percent of residents with physically abusive behaviour | 9.0% | 8.3% |
| Average index of social engagement* | 1.8 | 2.8 |
| Percent of residents with low social engagement* | 72.5% | 46.5% |
| Case mix index* | 0.63 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.0% | 11.4% |
| Percent of residents receiving recreation therapy | 43.2% | 30.6% |
| Percent of residents receiving occupational therapy | 0.0% | 5.5% |
| Percent of residents receiving depression medication | 50.0% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 24.1% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 27.7% | 36.2% |
| Percent of residents taking nine or more medications | 36.9% | 47.4% |
| Percent of residents with daily physical restraints | 10.4% | 6.2% |
| Percent of residents with falls in the last 30 days | 19.3% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 3.0% | 2.3% |
| Percent of residents with four or more emergency room visits | 6.3% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 92.7% | 82.3% |
| Percent of health care workers vaccinated for influenza | 42.1% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 82.5% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility