Acropolis Manor Quick Facts
Facility | Acropolis Manor | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Northern Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 1325 Summit Avenue | Accreditation status | Accredited |
City/postal code | Prince Rupert/V8J4C1 | Accreditation expiry date | not available |
Phone number | (250) 622-6400 | Contact for complaints | Site Manager |
Operator (Type) | Northern Health (Health Authority) | Phone number of complaint contact | (250) 622-6460 |
Opened | 2009 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 5 to 345 days, with an average of 77 days | ||
Current language(s) spoken by staff | Filipino, Portuguese, Italian, Punjabi, Hindi, Tsimshianic, Cebuano, English | ||
Indigenous Territory | Coast Tsimshian peoples, including the Metlakatla First Nation and Laxkwʼalaams Band |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 42 |
Publicly funded beds (short and long-term) | 61 | Double Occupancy | 7 |
Total beds | 61 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | n/a |
Food services provided by | Operator | Food prepared and cooked on site | No |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.44 | 3.50 |
Nursing care hours (hours per resident per day) | 3.04 | 3.13 |
Registered Nurse (hours per resident per day) | 0.25 | 0.36 |
Licensed Practical Nurse (hours per resident per day) | 0.71 | 0.73 |
Care Aide (hours per resident per day) | 2.07 | 2.03 |
Allied health hours (hours per resident per day) | 0.40 | 0.38 |
Food costs per resident per day (actual cost) | $13.84 | $14.96 |
Facility per diem rate | n/a | n/a |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $2,028 | From $1,338 to $3,847 with an average of $1,742 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 3 | 4.9 | 8.6 | Other injury | 0 | 0.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 3 | 4.9 | 3.7 |
Unexpected Illness | 7 | 11.5 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 20 | 32.8 | 25.5 | Other - clinical | 1 | 1.6 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 7 | 11.5 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | High | Risk Score | 23 |
Number of Inspections | 3 | Number of licensing infractions found | 8 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 1 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 3 | Medication | 1 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 1 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 1 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 82 | 83 |
Percent female | 55.9% | 63.3% |
Percent 85 years or older | 46.6% | 52.8% |
Percent younger than 65 years | 3.8% | 5.6% |
Average length of stay (days) | 583 | 817 |
Percent of residents diagnosed with depression | 16.4% | 22.9% |
Percent of residents dependent in activities of daily living | 28.9% | 32.4% |
Percent of residents in a wheelchair | 55.1% | 53.3% |
Percent of residents with dementia (mild to severe) | 64.4% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 27.6% | 27.5% |
Percent of residents with physically abusive behaviour | 8.0% | 8.4% |
Average index of social engagement | 1.9 | 2.7 |
Percent of residents with low social engagement | 63.6% | 48.0% |
Case mix index | 0.61 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.0% | 11.1% |
Percent of residents receiving recreation therapy | 25.8% | 30.3% |
Percent of residents receiving occupational therapy | 0.0% | 5.5% |
Percent of residents receiving depression medication | 45.8% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 23.3% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 33.2% | 34.9% |
Percent of residents taking nine or more medications | 39.6% | 44.6% |
Percent of residents with daily physical restraints | 13.1% | 6.0% |
Percent of residents with falls in the last 30 days | 17.6% | 12.8% |
Percent of residents with a worsened pressure ulcer | 8.2% | 2.2% |
Percent of residents with four or more emergency room visits | 6.2% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 98.1% | 87.5% |
Percent of health care workers vaccinated for influenza | 64.6% | 39.1% |
Percent of residents vaccinated for COVID-19 | 82.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility