Fir Park Village Quick Facts
Facility | Fir Park Village | Service type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 4411 Wallace Street | Accreditation status | Accredited |
City/postal code | Port Alberni/V9Y7Y5 | Accreditation expiry date | not available |
Phone number | (250) 724-6541 | Contact for complaints | Executive Director / Manager |
Operator (type) | Alberni-Clayoquot Continuing Care Society (Not For Profit) | Phone number of complaint contact | (250) 724-6541 x232 / (250) 724-6541 x249 |
Opened | 1981 | Personal spending account | Yes |
Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | From 94 to 351 days, with an average of 164 days | ||
Current language(s) spoken by staff | English, Italian, Spanish, Punjabi | ||
Indigenous territory | Hupacasath First Nation and Tseshaht First Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Specialty equipment and medications |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 66 |
Publicly funded beds (short and long-term) | 66 | Double occupancy | 0 |
Total beds | 66 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.01 | 3.03 |
Registered Nurse (hours per resident per day) | 0.27 | 0.31 |
Licensed Practical Nurse (hours per resident per day) | 0.48 | 0.58 |
Care Aide (hours per resident per day) | 2.25 | 2.15 |
Allied health hours (hours per resident per day) | 0.35 | 0.33 |
Food costs per resident per day (actual cost) | $9.20 | $8.04 |
Facility per diem rate | $266.16 | $292.26 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,065 | From $1,417 to $3,974 with an average of $2,189 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 1 | 1.5 | 0.2 |
Abuse / neglect | 2 | 3.0 | 0.9 | Missing or wandering person | 1 | 1.5 | 1.1 |
Fall with injury/adverse event | 19 | 28.8 | 8.2 | Other injury | 6 | 9.1 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 3.0 | 3.5 |
Unexpected Illness | 6 | 9.1 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 22 | 33.3 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 3 | 4.5 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Medium | Risk score | 18 |
Number of inspections | 0 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 84 | 83 |
Percent female | 61.4% | 63.2% |
Percent 85 years or older | 53.1% | 52.5% |
Percent younger than 65 years | 1.2% | 5.3% |
Average length of stay (days) | 519 | 829 |
Percent of residents diagnosed with depression | 10.5% | 22.2% |
Percent of residents dependent in activities of daily living | 14.5% | 31.7% |
Percent of residents in a wheelchair | 27.7% | 54.1% |
Percent of residents with dementia (mild to severe) | 55.0% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 16.8% | 27.0% |
Percent of residents with physically abusive behaviour | 8.2% | 8.3% |
Average index of social engagement | 4.1 | 2.8 |
Percent of residents with low social engagement | 17.7% | 46.2% |
Case mix index | 0.51 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.5% | 11.0% |
Percent of residents receiving recreation therapy | 0.0% | 31.7% |
Percent of residents receiving occupational therapy | 0.5% | 5.2% |
Percent of residents receiving depression medication | 59.5% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 39.6% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 42.4% | 35.3% |
Percent of residents taking nine or more medications | 44.1% | 46.2% |
Percent of residents with daily physical restraints | 0.0% | 6.0% |
Percent of residents with falls in the last 30 days | 25.1% | 12.3% |
Percent of residents with a worsened pressure ulcer | 0.7% | 2.1% |
Percent of residents with four or more emergency room visits | 1.0% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 84.8% | 84.3% |
Percent of health care workers vaccinated for influenza | 4.2% | 35.5% |
Percent of residents vaccinated for COVID-19 | 78.4% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility