Broadway Lodge Quick Facts
Facility | Broadway Lodge | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 1377 Lamey's Mill Rd | Accreditation status | Not Accredited |
City/postal code | Vancouver/V6H3S9 | Accreditation expiry date | not applicable |
Phone number | (604) 733-1441 | Contact for complaints | Executive Director |
Operator (Type) | Broadway Pentecostal Care Association (Not For Profit) | Phone number of complaint contact | 604-733-1441 x228 |
Opened | 1981 | Personal spending account | Yes |
Councils | Family Council | Visitor parking (cost) | No |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 2 to 496 days, with an average of 41 days | ||
Current language(s) spoken by staff | Punjabi, Tagalog, Vietnamese, Mandarin, Cantonese, Spanish, Farsi, Hindi, Sri Lankan | ||
Indigenous Territory | Musqueam, Tsleil-Waututh and Squamish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Admin fees |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 114 |
Publicly funded beds (short and long-term) | 114 | Double Occupancy | 0 |
Total beds | 114 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.15 | 3.36 |
Nursing care hours (hours per resident per day) | 2.78 | 3.00 |
Registered Nurse (hours per resident per day) | 0.30 | 0.33 |
Licensed Practical Nurse (hours per resident per day) | 0.58 | 0.61 |
Care Aide (hours per resident per day) | 1.89 | 2.06 |
Allied health hours (hours per resident per day) | 0.37 | 0.36 |
Food costs per resident per day (actual cost) | $9.52 | $11.63 |
Facility per diem rate | $241.31 | $251.44 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,880 | From $1,338 to $3,847 with an average of $2,052 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 2 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 0.9 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 1 | 0.9 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 12 | 10.5 | 8.6 | Other injury | 3 | 2.6 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 11 | 9.6 | 3.7 |
Unexpected Illness | 72 | 63.2 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 26 | 22.8 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | n/a | Risk Score | n/a |
Number of Inspections | 6 | Number of licensing infractions found | 4 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 3 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 82 | 83 |
Percent female | 47.8% | 63.3% |
Percent 85 years or older | 38.0% | 52.8% |
Percent younger than 65 years | 5.6% | 5.6% |
Average length of stay (days) | 704 | 817 |
Percent of residents diagnosed with depression | 21.6% | 22.9% |
Percent of residents dependent in activities of daily living | 34.3% | 32.4% |
Percent of residents in a wheelchair | 52.9% | 53.3% |
Percent of residents with dementia (mild to severe) | 54.4% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 27.9% | 27.5% |
Percent of residents with physically abusive behaviour | 12.7% | 8.4% |
Average index of social engagement | 2.8 | 2.7 |
Percent of residents with low social engagement | 50.5% | 48.0% |
Case mix index | 0.56 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 1.5% | 11.1% |
Percent of residents receiving recreation therapy | 20.1% | 30.3% |
Percent of residents receiving occupational therapy | 1.5% | 5.5% |
Percent of residents receiving depression medication | 46.1% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 42.4% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 47.6% | 34.9% |
Percent of residents taking nine or more medications | 42.6% | 44.6% |
Percent of residents with daily physical restraints | 7.6% | 6.0% |
Percent of residents with falls in the last 30 days | 7.6% | 12.8% |
Percent of residents with a worsened pressure ulcer | 2.1% | 2.2% |
Percent of residents with four or more emergency room visits | 3.8% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 78.9% | 87.5% |
Percent of health care workers vaccinated for influenza | 54.6% | 39.1% |
Percent of residents vaccinated for COVID-19 | 79.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility