Broadway Lodge Quick Facts
Facility | Broadway Lodge | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 1377 Lamey's Mill Rd | Accreditation status | Not Accredited |
City/postal code | Vancouver | Accreditation expiry date | not applicable |
Phone number | (604) 733-1441 | Contact for complaints | Administrator |
Operator (Type) | Broadway Pentecostal Care Association (Not For Profit) | Phone number of complaint contact | 604-733-1441 x228 |
Opened | 1981 | Personal spending account | Yes |
Councils | Resident Council | Visitor parking (cost) | No |
Meetings held | Regular Schedule | Average Wait Time | From 4 to 485 days, with an average of 60 days |
Current language(s) spoken by staff | Punjabi, Tagalog, Vietnamese, Mandarin, Cantonese, Yoruba, Spanish, Farsi, Fant Ashanti, French, Hindi, Sri Lankan, Khmer | ||
Indigenous Territory | Musqueam, Tsleil-Waututh and Squamish peoples |
Source: Facility
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Admin fees |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (March 31, 2022) | Room Configuration (March 31, 2022) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 114 |
Publicly funded beds (short and long-term) | 114 | Double Occupancy | 0 |
Total beds | 114 | Other Occupancy | 0 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2020/21 | 2021/22 |
---|---|---|
Total direct care hours (hours per resident per day) 1 | 3.15 | 3.15 |
Nursing care hours (hours per resident per day) | 2.78 | 2.78 |
Registered Nurse (hours per resident per day) | 0.30 | 0.30 |
Licensed Practical Nurse (hours per resident per day) | 0.58 | 0.58 |
Care Aide (hours per resident per day) | 1.89 | 1.89 |
Allied health hours (hours per resident per day) | 0.37 | 0.37 |
Food costs per resident per day (actual cost) 2 | $8.89 | $9.52 |
Facility per diem rate2 | $236.08 | $241.31 |
Source: 1. Ministry of Health, 2. Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of licensing complaints | 1 | Number substantiated licensing complaints | 1 |
Incidents, 2021/22 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 2 | 1.8 | 1.3 | Missing or wandering person | 0 | 0.0 | 1.0 |
Fall with injury / Adverse event | 12 | 10.5 | 9.2 | Other injury | 2 | 1.8 | 2.0 |
Food or other poisoning | 1 | 0.9 | 0.1 | Aggressive behaviour | 4 | 3.5 | 4.6 |
Unexpected illness | 68 | 59.6 | 20.3 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 28 | 24.6 | 26.8 | Other - clinical | 3 | 2.6 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 2 | 1.8 | 1.4 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 6 |
Number of Inspections | 8 | Number of licensing infractions found | 7 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 1 | Nutrition & food services | 1 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 0 |
Care & supervision | 4 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2021/22) | Facility | B.C. |
---|---|---|
Average age of population | 82 | 83 |
Percent female | 45.2% | 63.2% |
Percent 85 years or older | 42.3% | 53.4% |
Percent younger than 65 years | 4.5% | 5.8% |
Average length of stay (days) | 1,020 | 855 |
Percent of residents diagnosed with depression | 21.5% | 23.3% |
Percent of residents dependent in activities of daily living | 30.1% | 32.0% |
Percent of residents in a wheelchair | 47.0% | 52.8% |
Percent of residents with dementia (mild to severe) | 57.3% | 63.3% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 29.5% | 27.9% |
Percent of residents with physically abusive behaviour | 10.3% | 8.8% |
Average index of social engagement | 2.9 | 2.7 |
Percent of residents with low social engagement | 48.0% | 49.3% |
Case mix index | 0.56 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 1.0% | 10.9% |
Percent of residents receiving recreation therapy | 46.7% | 30.1% |
Percent of residents receiving occupational therapy | 2.3% | 5.7% |
Percent of residents receiving depression medication | 45.4% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 44.5% | 27.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 51.4% | 34.0% |
Percent of residents with daily physical restraints | 6.6% | 6.4% |
Percent of residents with falls in the last 30 days | 10.7% | 12.9% |
Percent of residents with a worsened pressure ulcer | 2.4% | 2.2% |
Source: Canadian Institute for Health Information
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 97.4% | 90.2% |
Percent of health care workers vaccinated for influenza | n/a | 53.7% |
Percent of residents vaccinated for COVID-19 | 100.0% | 92.6% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Health Authority; 4. Facility