St. Michael’s Centre Quick Facts
Facility | St. Michael's Centre | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Hospital Act |
Street address | 7451 Sussex Avenue | Accreditation status | Not Accredited |
City/postal code | Burnaby/V5J5C2 | Accreditation expiry date | not applicable |
Phone number | (604)-434-1323 | Contact for complaints | Director of Care |
Operator (Type) | St. Michael's Centre Hospital Society (Not For Profit) | Phone number of complaint contact | (604) 412-2185 |
Opened | 1981 | Personal spending account | Yes |
Councils | Resident Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 3 to 429 days, with an average of 33 days | ||
Current language(s) spoken by staff | Farsi, Urdu, Hindi, Punjabi, Sindhi, Mandarin, Spanish, Cantonese, Polish, English, Tagalog, Gujarati, Visayan, Ilokano, Malayalam | ||
Indigenous Territory | Coast Salish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | Yes | Other extra fees | Specialized Mobility devices + cushions, Hairdresser |
Telephone monthly service included | No | ||
Internet monthly service included | Yes |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 20 |
Publicly funded beds (short and long-term) | 144 | Double Occupancy | 36 |
Total beds | 144 | Other Occupancy | 9 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | Yes |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 2.99 | 3.00 |
Registered Nurse (hours per resident per day) | 0.22 | 0.22 |
Licensed Practical Nurse (hours per resident per day) | 0.68 | 0.68 |
Care Aide (hours per resident per day) | 2.10 | 2.10 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $8.23 | $9.69 |
Facility per diem rate | $241.96 | $249.28 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,810 | From $1,338 to $3,847 with an average of $1,943 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 4 | Number of substantiated licensing complaints | 2 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 0.7 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 6 | 4.2 | 8.6 | Other injury | 0 | 0.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.7 |
Unexpected Illness | 50 | 34.7 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 32 | 22.2 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Medium | Risk Score | 20 |
Number of Inspections | 7 | Number of licensing infractions found | 19 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 1 |
Physical facility, equipment & furnishings | 2 | Medication | 0 |
Staffing | 5 | Program | 0 |
Policies & procedures | 2 | Records & reporting | 2 |
Care & supervision | 6 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 1 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 86 | 83 |
Percent female | 55.4% | 63.3% |
Percent 85 years or older | 61.9% | 52.8% |
Percent younger than 65 years | 3.1% | 5.6% |
Average length of stay (days) | 718 | 817 |
Percent of residents diagnosed with depression | 12.3% | 22.9% |
Percent of residents dependent in activities of daily living | 46.7% | 32.4% |
Percent of residents in a wheelchair | 60.3% | 53.3% |
Percent of residents with dementia (mild to severe) | 50.7% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 19.2% | 27.5% |
Percent of residents with physically abusive behaviour | 7.4% | 8.4% |
Average index of social engagement | 2.0 | 2.7 |
Percent of residents with low social engagement | 67.0% | 48.0% |
Case mix index | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.4% | 11.1% |
Percent of residents receiving recreation therapy | 15.0% | 30.3% |
Percent of residents receiving occupational therapy | 1.3% | 5.5% |
Percent of residents receiving depression medication | 44.4% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 32.5% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 35.5% | 34.9% |
Percent of residents taking nine or more medications | 46.3% | 44.6% |
Percent of residents with daily physical restraints | 16.6% | 6.0% |
Percent of residents with falls in the last 30 days | 7.1% | 12.8% |
Percent of residents with a worsened pressure ulcer | 1.1% | 2.2% |
Percent of residents with four or more emergency room visits | 2.2% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 87.5% | 87.5% |
Percent of health care workers vaccinated for influenza | 25.9% | 39.1% |
Percent of residents vaccinated for COVID-19 | 88.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility