Pine Grove Care Centre Quick Facts
Facility | Pine Grove Care Centre | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 313 McGowan Street | Accreditation status | Accredited |
City/postal code | Kamloops/V2B2N8 | Accreditation expiry date | November 2026 |
Phone number | (250) 376-5701 | Contact for complaints | Site Lead |
Operator (Type) | Park Place Seniors Living Inc. (For Profit) | Phone number of complaint contact | (250) 376-5701 x501 |
Opened | 1981 | Personal spending account | Yes |
Councils | Resident & Family Council (combined) | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 6 to 369 days, with an average of 75 days | ||
Current language(s) spoken by staff | English, Italian, Tagalog, Urdu, Hindi, Punjabi, Mandarin, Cantonese | ||
Indigenous Territory | Secwepemc peoples, and the Tk'emlups Indian Band |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Hairdresser, foot care |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 13 |
Publicly funded beds (short and long-term) | 75 | Double Occupancy | 31 |
Total beds | 75 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.32 | 0.32 |
Licensed Practical Nurse (hours per resident per day) | 0.57 | 0.57 |
Care Aide (hours per resident per day) | 2.11 | 2.11 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $8.04 | $8.33 |
Facility per diem rate | $214.59 | $225.75 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $2,037 | From $1,338 to $3,847 with an average of $2,040 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 4 | Number of substantiated licensing complaints | 1 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 3 | 4.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 1 | 1.3 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 8 | 10.7 | 8.6 | Other injury | 3 | 4.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 2.7 | 3.7 |
Unexpected Illness | 7 | 9.3 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 36 | 48.0 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Medium | Risk Score | 17 |
Number of Inspections | 1 | Number of licensing infractions found | 6 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 1 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 1 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 2 | Resident Bill of Rights | 1 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 87 | 83 |
Percent female | 77.3% | 63.3% |
Percent 85 years or older | 66.4% | 52.8% |
Percent younger than 65 years | 1.2% | 5.6% |
Average length of stay (days) | 607 | 817 |
Percent of residents diagnosed with depression | 36.0% | 22.9% |
Percent of residents dependent in activities of daily living | 28.3% | 32.4% |
Percent of residents in a wheelchair | 61.2% | 53.3% |
Percent of residents with dementia (mild to severe) | 62.0% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 36.8% | 27.5% |
Percent of residents with physically abusive behaviour | 14.3% | 8.4% |
Average index of social engagement | 3.9 | 2.7 |
Percent of residents with low social engagement | 20.9% | 48.0% |
Case mix index | 0.61 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.8% | 11.1% |
Percent of residents receiving recreation therapy | 15.5% | 30.3% |
Percent of residents receiving occupational therapy | 0.0% | 5.5% |
Percent of residents receiving depression medication | 67.4% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 22.8% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 30.1% | 34.9% |
Percent of residents taking nine or more medications | 64.3% | 44.6% |
Percent of residents with daily physical restraints | 1.5% | 6.0% |
Percent of residents with falls in the last 30 days | 17.5% | 12.8% |
Percent of residents with a worsened pressure ulcer | 6.3% | 2.2% |
Percent of residents with four or more emergency room visits | 0.0% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 93.3% | 87.5% |
Percent of health care workers vaccinated for influenza | 23.2% | 39.1% |
Percent of residents vaccinated for COVID-19 | 85.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility