Royal Arch Masonic Home Quick Facts
| Facility | Royal Arch Masonic Home | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 7850 Champlain Cresc | Accreditation status | Not accredited |
| City/postal code | Vancouver/V5S4C7 | Accreditation expiry date | Not applicable |
| Phone number | (604) 437-7343 | Contact for complaints | Director of Care |
| Operator (type) | Royal Arch Masonic Homes Society (Not For Profit) | Phone number of complaint contact | (604) 412-2451 |
| Opened | 1982 | Personal spending account | Yes |
| Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | suppressed | Wait time (all admissions) | From 4 to 663 days, with an average of 94 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, Hindi, Tagalog | ||
| Indigenous territory | Musqueam, Tsleil-Waututh and Squamish peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 151 |
| Publicly funded beds (short and long-term) | 151 | Double occupancy | 0 |
| Total beds | 151 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | No |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.44 | 3.44 |
| Nursing care hours (hours per resident per day) | 3.12 | 3.12 |
| Registered Nurse (hours per resident per day) | 0.35 | 0.35 |
| Licensed Practical Nurse (hours per resident per day) | 0.65 | 0.65 |
| Care Aide (hours per resident per day) | 2.12 | 2.12 |
| Allied health hours (hours per resident per day) | 0.32 | 0.32 |
| Food costs per resident per day (actual cost) | $10.89 | $11.27 |
| Facility per diem rate | $269.38 | $276.91 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $1,950 | From $1,466 to $4,073 with an average of $2,111 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 16 | 10.6 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 1 | 0.7 | 1.1 |
| Fall with injury/adverse event | 16 | 10.6 | 8.8 | Other injury | 3 | 2.0 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 3 | 2.0 | 3.4 |
| Unexpected Illness | 95 | 62.9 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 43 | 28.5 | 26.0 | Other - clinical | 1 | 0.7 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 7 |
| Number of inspections | 2 | Number of licensing infractions found | 1 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 1 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 85 | 83 |
| Percent female | 48.9% | 63.2% |
| Percent 85 years or older | 58.9% | 51.4% |
| Percent younger than 65 years | 1.2% | 5.2% |
| Average length of stay (days) | 1,429 | 855 |
| Percent of residents diagnosed with depression | 13.5% | 21.4% |
| Percent of residents dependent in activities of daily living | 33.4% | 31.9% |
| Percent of residents in a wheelchair | 55.0% | 57.8% |
| Percent of residents with dementia (mild to severe) | 64.0% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 24.2% | 27.1% |
| Percent of residents with physically abusive behaviour | 3.7% | 8.3% |
| Average index of social engagement* | 3.7 | 2.8 |
| Percent of residents with low social engagement* | 20.6% | 46.5% |
| Case mix index* | 0.54 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 2.9% | 11.4% |
| Percent of residents receiving recreation therapy | 89.8% | 30.6% |
| Percent of residents receiving occupational therapy | 0.3% | 5.5% |
| Percent of residents receiving depression medication | 46.8% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 34.4% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 37.2% | 36.2% |
| Percent of residents taking nine or more medications | 62.3% | 47.4% |
| Percent of residents with daily physical restraints | 14.0% | 6.2% |
| Percent of residents with falls in the last 30 days | 8.6% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 0.9% | 2.3% |
| Percent of residents with four or more emergency room visits | 3.0% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 88.7% | 82.3% |
| Percent of health care workers vaccinated for influenza | 44.6% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 71.6% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility