Beckley Farm Lodge Quick Facts
| Facility | Beckley Farm Lodge | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 530 Simcoe St | Accreditation status | Unknown |
| City/postal code | Victoria/V8V4W4 | Accreditation expiry date | Not available |
| Phone number | (250) 381-4421 | Contact for complaints | Home Manager |
| Operator (type) | Broadmead Care Society (Not For Profit) | Phone number of complaint contact | (250) 381-4421 |
| Opened | 1982 | Personal spending account | Yes |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | No |
| Wait time (community non-urgent admissions) | From 13 to 938 days, with an average of 589 days | Wait time (all admissions) | From 12 to 938 days, with an average of 317 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | n/a | ||
| Indigenous territory | Lekwungen peoples and the Songhees and Esquimalt Nations | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Foot care; Hairdressing; Enhanced wheelchair and walker cleaning Program enhancement; One-time clothing labeling fee; Dentist and Dental Hygiene Services on a fee-for-service basis |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 64 |
| Publicly funded beds (short and long-term) | 64 | Double occupancy | 0 |
| Total beds | 64 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.45 | 3.45 |
| Nursing care hours (hours per resident per day) | 3.12 | 3.11 |
| Registered Nurse (hours per resident per day) | 0.40 | 0.40 |
| Licensed Practical Nurse (hours per resident per day) | 0.35 | 0.35 |
| Care Aide (hours per resident per day) | 2.37 | 2.36 |
| Allied health hours (hours per resident per day) | 0.33 | 0.34 |
| Food costs per resident per day (actual cost) | $12.81 | $13.73 |
| Facility per diem rate | $294.41 | $304.16 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,307 | From $1,466 to $4,073 with an average of $2,462 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 1 | 1.6 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 1 | 1.6 | 1.0 | Missing or wandering person | 3 | 4.7 | 1.1 |
| Fall with injury/adverse event | 2 | 3.1 | 8.8 | Other injury | 0 | 0.0 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 3.1 | 3.4 |
| Unexpected Illness | 10 | 15.6 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 13 | 20.3 | 26.0 | Other - clinical | 1 | 1.6 | 0.7 |
| Unexpected death | 1 | 1.6 | 0.8 | Other - service delivery | 1 | 1.6 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 9 |
| Number of inspections | 1 | Number of licensing infractions found | 4 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 1 | Medication | 1 |
| Staffing | 1 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 1 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | n/a |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 83 | 83 |
| Percent female | 61.0% | 63.2% |
| Percent 85 years or older | 47.9% | 51.4% |
| Percent younger than 65 years | 0.8% | 5.2% |
| Average length of stay (days) | 808 | 855 |
| Percent of residents diagnosed with depression | 16.2% | 21.4% |
| Percent of residents dependent in activities of daily living | 28.9% | 31.9% |
| Percent of residents in a wheelchair | 49.8% | 57.8% |
| Percent of residents with dementia (mild to severe) | 81.8% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 20.6% | 27.1% |
| Percent of residents with physically abusive behaviour | 14.2% | 8.3% |
| Average index of social engagement* | 2.4 | 2.8 |
| Percent of residents with low social engagement* | 56.5% | 46.5% |
| Case mix index* | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.0% | 11.4% |
| Percent of residents receiving recreation therapy | 0.0% | 30.6% |
| Percent of residents receiving occupational therapy | 0.0% | 5.5% |
| Percent of residents receiving depression medication | 76.7% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 0.0% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 37.3% | 36.2% |
| Percent of residents taking nine or more medications | 41.1% | 47.4% |
| Percent of residents with daily physical restraints | 5.9% | 6.2% |
| Percent of residents with falls in the last 30 days | 10.9% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 1.8% | 2.3% |
| Percent of residents with four or more emergency room visits | 1.3% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 95.3% | 82.3% |
| Percent of health care workers vaccinated for influenza | 20.0% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 81.4% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility