Eden Care Centre Quick Facts
| Facility | Eden Care Centre | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 9100 Charles Street | Accreditation status | Not Accredited |
| City/postal code | Chilliwack/V2P5K6 | Accreditation expiry date | not applicable |
| Phone number | (604) 792-8166 | Contact for complaints | Director of Care |
| Operator (type) | Fraser Valley Care Centre Management Ltd. (For Profit) | Phone number of complaint contact | (604) 792-8166 |
| Opened | 1973 | Personal spending account | Yes |
| Councils | Resident Council | Visitor parking (cost) | Yes (no fee) |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Wait time* | suppressed | ||
| Current language(s) spoken by staff | English, Dutch, German, Czech, Hungarian, Punjabi, Hindi, Tagalog | ||
| Indigenous territory | Stó:lō peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | As required specialized products |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 89 |
| Publicly funded beds (short and long-term) | 89 | Double occupancy | 0 |
| Total beds | 89 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | Yes |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2022/23 | 2023/24 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.07 | 3.08 |
| Registered Nurse (hours per resident per day) | 0.38 | 0.37 |
| Licensed Practical Nurse (hours per resident per day) | 0.37 | 0.40 |
| Care Aide (hours per resident per day) | 2.31 | 2.31 |
| Allied health hours (hours per resident per day) | 0.30 | 0.28 |
| Food costs per resident per day (actual cost) | $10.29 | $10.68 |
| Facility per diem rate | $253.12 | $274.28 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,862 | From $1,417 to $3,974 with an average of $1,903 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 1 | 1.1 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 3 | 3.4 | 8.2 | Other injury | 0 | 0.0 | 2.3 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.5 |
| Unexpected Illness | 6 | 6.7 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 21 | 23.6 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 13 |
| Number of inspections | 3 | Number of licensing infractions found | 5 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 2 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 3 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2023/24) | Facility | B.C. |
|---|---|---|
| Average age of population | 85 | 83 |
| Percent female | 64.8% | 63.2% |
| Percent 85 years or older | 57.0% | 52.5% |
| Percent younger than 65 years | 1.8% | 5.3% |
| Average length of stay (days) | 96 | 829 |
| Percent of residents diagnosed with depression | 3.9% | 22.2% |
| Percent of residents dependent in activities of daily living | 25.2% | 31.7% |
| Percent of residents in a wheelchair | 70.4% | 54.1% |
| Percent of residents with dementia (mild to severe) | 59.6% | 62.1% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 32.7% | 27.0% |
| Percent of residents with physically abusive behaviour | 2.8% | 8.3% |
| Average index of social engagement | 1.1 | 2.8 |
| Percent of residents with low social engagement | 95.8% | 46.2% |
| Case mix index | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
| Care Services & Quality Indicators (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.0% | 11.0% |
| Percent of residents receiving recreation therapy | 0.0% | 31.7% |
| Percent of residents receiving occupational therapy | 0.0% | 5.2% |
| Percent of residents receiving depression medication | 18.0% | 51.6% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 7.8% | 27.7% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 7.8% | 35.3% |
| Percent of residents taking nine or more medications | 41.8% | 46.2% |
| Percent of residents with daily physical restraints | 0.0% | 6.0% |
| Percent of residents with falls in the last 30 days | 14.3% | 12.3% |
| Percent of residents with a worsened pressure ulcer | 0.3% | 2.1% |
| Percent of residents with four or more emergency room visits | 0.0% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 97.8% | 84.3% |
| Percent of health care workers vaccinated for influenza | 17.7% | 35.5% |
| Percent of residents vaccinated for COVID-19 | 77.5% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility