Three Links Care Centre Quick Facts
Facility | Three Links Care Centre | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 2934 East 22nd Ave | Accreditation status | Accredited |
City/postal code | Vancouver | Accreditation expiry date | October 2022 |
Phone number | (604) 434-7211 | Contact for complaints | Director of Care |
Operator (Type) | Three Links Care Society (Not For Profit) | Phone number of complaint contact | (778) 452-6503 |
Opened | 1981 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Average Wait Time | From 3 to 473 days, with an average of 34 days |
Current language(s) spoken by staff | English, Tagalog, Punjabi, Hindi, Cantonese, Italian, Polish, Portuguese, Farsi, Hokkien, Russian, Spanish, Swedish, Ukrainian | ||
Indigenous Territory | Musqueam, Tsleil-Waututh and Squamish peoples |
Source: Facility
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing labelling fee |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (March 31, 2022) | Room Configuration (March 31, 2022) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 90 |
Publicly funded beds (short and long-term) | 90 | Double Occupancy | 0 |
Total beds | 90 | Other Occupancy | 0 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2020/21 | 2021/22 |
---|---|---|
Total direct care hours (hours per resident per day) 1 | 3.36 | 3.38 |
Nursing care hours (hours per resident per day) | 3.01 | 2.96 |
Registered Nurse (hours per resident per day) | 0.33 | 0.33 |
Licensed Practical Nurse (hours per resident per day) | 0.58 | 0.67 |
Care Aide (hours per resident per day) | 2.09 | 1.96 |
Allied health hours (hours per resident per day) | 0.35 | 0.42 |
Food costs per resident per day (actual cost) 2 | $9.57 | $10.36 |
Facility per diem rate2 | $240.71 | $246.26 |
Source: 1. Ministry of Health, 2. Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of licensing complaints | 0 | Number substantiated licensing complaints | 0 |
Incidents, 2021/22 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 1.3 | Missing or wandering person | 5 | 5.6 | 1.0 |
Fall with injury / Adverse event | 11 | 12.2 | 9.2 | Other injury | 0 | 0.0 | 2.0 |
Food or other poisoning | 1 | 1.1 | 0.1 | Aggressive behaviour | 10 | 11.1 | 4.6 |
Unexpected illness | 41 | 45.6 | 20.3 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 19 | 21.1 | 26.8 | Other - clinical | 3 | 3.3 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 1 | 1.1 | 1.4 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 4 |
Number of Inspections | 11 | Number of licensing infractions found | 1 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2021/22) | Facility | B.C. |
---|---|---|
Average age of population | 78 | 83 |
Percent female | 42.9% | 63.2% |
Percent 85 years or older | 32.1% | 53.4% |
Percent younger than 65 years | 12.5% | 5.8% |
Average length of stay (days) | n/a | 855 |
Percent of residents diagnosed with depression | n/a | 23.3% |
Percent of residents dependent in activities of daily living | n/a | 32.0% |
Percent of residents in a wheelchair | n/a | 52.8% |
Percent of residents with dementia (mild to severe) | n/a | 63.3% |
Percent of residents with severe cognitive impairment (includes severe dementia) | n/a | 27.9% |
Percent of residents with physically abusive behaviour | n/a | 8.8% |
Average index of social engagement | n/a | 2.7 |
Percent of residents with low social engagement | n/a | 49.3% |
Case mix index | n/a | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | n/a | 10.9% |
Percent of residents receiving recreation therapy | n/a | 30.1% |
Percent of residents receiving occupational therapy | n/a | 5.7% |
Percent of residents receiving depression medication | n/a | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | n/a | 27.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | n/a | 34.0% |
Percent of residents with daily physical restraints | n/a | 6.4% |
Percent of residents with falls in the last 30 days | n/a | 12.9% |
Percent of residents with a worsened pressure ulcer | n/a | 2.2% |
Source: Canadian Institute for Health Information
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 90.0% | 90.2% |
Percent of health care workers vaccinated for influenza | n/a | 53.7% |
Percent of residents vaccinated for COVID-19 | 92.2% | 92.6% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Health Authority; 4. Facility