Three Links Care Centre Quick Facts
Facility | Three Links Care Centre | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 2934 East 22nd Ave | Accreditation status | Not accredited |
City/postal code | Vancouver/V5M2Y4 | Accreditation expiry date | Not applicable |
Phone number | (604) 434-7211 | Contact for complaints | Director of Care |
Operator (Type) | Three Links Care Society (Not For Profit) | Phone number of complaint contact | (778) 452-6503 |
Opened | 1981 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 7 to 1361 days, with an average of 146 days | ||
Current language(s) spoken by staff | English, Tagalog, Punjabi, Hindi, Cantonese, Italian, Polish, Farsi, Hokkien, Sudanese, Spanish | ||
Indigenous Territory | Musqueam, Tsleil-Waututh and Squamish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing labelling fee |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 90 |
Publicly funded beds (short and long-term) | 90 | Double Occupancy | 0 |
Total beds | 90 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.38 | 3.38 |
Nursing care hours (hours per resident per day) | 2.96 | 3.02 |
Registered Nurse (hours per resident per day) | 0.33 | 0.33 |
Licensed Practical Nurse (hours per resident per day) | 0.67 | 0.68 |
Care Aide (hours per resident per day) | 1.96 | 2.01 |
Allied health hours (hours per resident per day) | 0.42 | 0.36 |
Food costs per resident per day (actual cost) | $10.36 | $11.10 |
Facility per diem rate | $246.26 | $246.27 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,790 | From $1,338 to $3,847 with an average of $1,804 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 2 | 2.2 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 2 | 2.2 | 0.7 |
Fall with injury/adverse event | 5 | 5.6 | 8.6 | Other injury | 2 | 2.2 | 1.9 |
Food or other poisoning | 1 | 1.1 | 0.1 | Aggressive behaviour | 2 | 2.2 | 3.7 |
Unexpected Illness | 14 | 15.6 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 2 | 2.2 | 25.5 | Other - clinical | 1 | 1.1 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | n/a | Risk Score | n/a |
Number of Inspections | 1 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | n/a | 83 |
Percent female | n/a | 63.3% |
Percent 85 years or older | n/a | 52.8% |
Percent younger than 65 years | n/a | 5.6% |
Average length of stay (days) | n/a | 817 |
Percent of residents diagnosed with depression | n/a | 22.9% |
Percent of residents dependent in activities of daily living | n/a | 32.4% |
Percent of residents in a wheelchair | n/a | 53.3% |
Percent of residents with dementia (mild to severe) | n/a | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | n/a | 27.5% |
Percent of residents with physically abusive behaviour | n/a | 8.4% |
Average index of social engagement | n/a | 2.7 |
Percent of residents with low social engagement | n/a | 48.0% |
Case mix index | n/a | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | n/a | 11.1% |
Percent of residents receiving recreation therapy | n/a | 30.3% |
Percent of residents receiving occupational therapy | n/a | 5.5% |
Percent of residents receiving depression medication | n/a | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | n/a | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | n/a | 34.9% |
Percent of residents taking nine or more medications | n/a | 44.6% |
Percent of residents with daily physical restraints | n/a | 6.0% |
Percent of residents with falls in the last 30 days | n/a | 12.8% |
Percent of residents with a worsened pressure ulcer | n/a | 2.2% |
Percent of residents with four or more emergency room visits | 0.0% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 84.4% | 87.5% |
Percent of health care workers vaccinated for influenza | 25.4% | 39.1% |
Percent of residents vaccinated for COVID-19 | 85.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility