Trillium Lodge Quick Facts
| Facility | Trillium Lodge | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Island Health | Regulation/Legislation | Hospital Act & Community Care & Assisted Living Act |
| Street address | 401 Moilliet St | Accreditation status | Unknown |
| City/postal code | Parksville/V9P2G9 | Accreditation expiry date | Not available |
| Phone number | (250) 947-8230 | Contact for complaints | Manager or Clinical Nurse Lead |
| Operator (type) | Vancouver Island Health (Health Authority) | Phone number of complaint contact | (250) 947-8230 x39069 / (250) 947-8230 x39052 |
| Opened | 1982 | Personal spending account | Yes |
| Councils | Resident Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | From 231 to 563 days, with an average of 350 days | Wait time (all admissions) | From 2 to 563 days, with an average of 211 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | n/a | ||
| Indigenous territory | Coast Salish peoples and the Snaʼnawʼas First Nation. | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Clothing labelling fee |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 51 |
| Publicly funded beds (short and long-term) | 91 | Double occupancy | 0 |
| Total beds | 91 | Other occupancy | 8 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | n/a | Housekeeping services | n/a |
| Non-regulated services (care aides) | n/a | Plant/building maintenance | n/a |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.45 | 3.45 |
| Nursing care hours (hours per resident per day) | 3.07 | 3.07 |
| Registered Nurse (hours per resident per day) | 0.27 | 0.27 |
| Licensed Practical Nurse (hours per resident per day) | 0.67 | 0.67 |
| Care Aide (hours per resident per day) | 2.13 | 2.13 |
| Allied health hours (hours per resident per day) | 0.38 | 0.38 |
| Food costs per resident per day (actual cost) | $15.22 | $15.94 |
| Facility per diem rate | n/a | n/a |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,025 | From $1,466 to $4,073 with an average of $2,165 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | |||
| Serious adverse events | 7 | ||
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 1 | 1.1 | 1.1 |
| Fall with injury/adverse event | 5 | 5.5 | 8.8 | Other injury | 0 | 0.0 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 4 | 4.4 | 3.4 |
| Unexpected Illness | 10 | 11.0 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 130 | 142.9 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 3 | 3.3 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 9 |
| Number of inspections | 2 | Number of licensing infractions found | 4 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 1 | Medication | 0 |
| Staffing | 1 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 1 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 1 | Other | n/a |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 86 | 83 |
| Percent female | 75.4% | 63.2% |
| Percent 85 years or older | 60.5% | 51.4% |
| Percent younger than 65 years | 4.9% | 5.2% |
| Average length of stay (days) | 761 | 855 |
| Percent of residents diagnosed with depression | 36.7% | 21.4% |
| Percent of residents dependent in activities of daily living | 26.1% | 31.9% |
| Percent of residents in a wheelchair | 47.0% | 57.8% |
| Percent of residents with dementia (mild to severe) | 61.8% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 14.2% | 27.1% |
| Percent of residents with physically abusive behaviour | 1.8% | 8.3% |
| Average index of social engagement* | 4.2 | 2.8 |
| Percent of residents with low social engagement* | 12.7% | 46.5% |
| Case mix index* | 0.53 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.0% | 11.4% |
| Percent of residents receiving recreation therapy | 0.0% | 30.6% |
| Percent of residents receiving occupational therapy | 22.4% | 5.5% |
| Percent of residents receiving depression medication | 62.1% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 9.9% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 30.3% | 36.2% |
| Percent of residents taking nine or more medications | 41.5% | 47.4% |
| Percent of residents with daily physical restraints | 2.2% | 6.2% |
| Percent of residents with falls in the last 30 days | 14.2% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 3.5% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.7% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 85.9% | 82.3% |
| Percent of health care workers vaccinated for influenza | 42.4% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 77.0% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility