Trillium Lodge Quick Facts
Facility | Trillium Lodge | Service type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Hospital Act & Community Care & Assisted Living Act |
Street address | 401 Moilliet St | Accreditation status | Accredited |
City/postal code | Parksville/V9P2G9 | Accreditation expiry date | not available |
Phone number | (250) 947-8230 | Contact for complaints | Manager or Clinical Nurse Lead |
Operator (type) | Vancouver Island Health (Health Authority) | Phone number of complaint contact | (250) 947-8230 x39069 / (250) 947-8230 x39052 |
Opened | 1982 | Personal spending account | Yes |
Councils | Resident Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | From 150 to 439 days, with an average of 264 days | ||
Current language(s) spoken by staff | n/a | ||
Indigenous territory | Coast Salish peoples and the Snaʼnawʼas First Nation. |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing labelling fee |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 51 |
Publicly funded beds (short and long-term) | 91 | Double occupancy | 0 |
Total beds | 91 | Other occupancy | 8 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | n/a | Housekeeping services | n/a |
Non-regulated services (care aides) | n/a | Plant/building maintenance | n/a |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.45 |
Nursing care hours (hours per resident per day) | 3.00 | 3.07 |
Registered Nurse (hours per resident per day) | 0.26 | 0.27 |
Licensed Practical Nurse (hours per resident per day) | 0.66 | 0.67 |
Care Aide (hours per resident per day) | 2.07 | 2.13 |
Allied health hours (hours per resident per day) | 0.36 | 0.38 |
Food costs per resident per day (actual cost) | $13.66 | $15.22 |
Facility per diem rate | n/a | n/a |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,010 | From $1,417 to $3,974 with an average of $2,025 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 2 | Number of substantiated licensing complaints | 0 |
Incidents | |||
Serious adverse events | 3 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
Fall with injury/adverse event | 6 | 6.6 | 8.2 | Other injury | 0 | 0.0 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.5 |
Unexpected Illness | 1 | 1.1 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 88 | 96.7 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 13 |
Number of inspections | 2 | Number of licensing infractions found | 5 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 1 |
Staffing | 3 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 75.1% | 63.2% |
Percent 85 years or older | 55.4% | 52.5% |
Percent younger than 65 years | 3.8% | 5.3% |
Average length of stay (days) | 484 | 829 |
Percent of residents diagnosed with depression | 21.1% | 22.2% |
Percent of residents dependent in activities of daily living | 28.8% | 31.7% |
Percent of residents in a wheelchair | 43.0% | 54.1% |
Percent of residents with dementia (mild to severe) | 57.3% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 20.1% | 27.0% |
Percent of residents with physically abusive behaviour | 0.6% | 8.3% |
Average index of social engagement | 4.0 | 2.8 |
Percent of residents with low social engagement | 16.4% | 46.2% |
Case mix index | 0.54 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.0% | 11.0% |
Percent of residents receiving recreation therapy | 7.7% | 31.7% |
Percent of residents receiving occupational therapy | 22.0% | 5.2% |
Percent of residents receiving depression medication | 47.7% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 20.0% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 34.4% | 35.3% |
Percent of residents taking nine or more medications | 52.9% | 46.2% |
Percent of residents with daily physical restraints | 4.3% | 6.0% |
Percent of residents with falls in the last 30 days | 14.0% | 12.3% |
Percent of residents with a worsened pressure ulcer | 2.0% | 2.1% |
Percent of residents with four or more emergency room visits | 2.3% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 66.3% | 84.3% |
Percent of health care workers vaccinated for influenza | 28.7% | 35.5% |
Percent of residents vaccinated for COVID-19 | 72.3% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility