Maeford Place Quick Facts
| Residence | Maeford Place | Service type | Assisted Living | 
|---|---|---|---|
| Health authority | Northern Health | Regulation/Legislation | Community Care & Assisted Living Act | 
| Street address | 574 Kinchant Street | Accreditation status | Not accredited | 
| City/postal code | Quesnel/V2J 2R8 | Accreditation expiry date | Not applicable | 
| Phone number | (250) 992-8342 | Contact for complaints | President | 
| Operator (type) | Maeford Place Assisted Living Partnership (Park Place Seniors Living) (For Profit) | Phone number of complaint contact | (250) 992-8342 | 
| Opened | 2007 | Visitor parking (cost) | Yes (no fee) | 
| Councils | Combined resident and family council | Wait time | From 548 to 1200 days, with an average of 850 days | 
| Co-located with a publicly subsidized long-term care home | No | ||
| Current language(s) spoken by staff | English | ||
| Indigenous territory | Lhatko Dene Nation and Southern Dakelh Nations | ||
Source: 1. Residence; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | additional meals, additional snacks, additional housekeeping | 
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Residence
| Assisted Living Units (as of March 31, 2024) | ||
|---|---|---|
| Private units (not publicly subsidized) | 1 | |
| Publicly subsidized units | 35 | |
| Total units | 36 | |
Source: 1. Ministry of Health; 2. Residence
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No | 
| Non-regulated services (care aides) | No | Plant/building maintenance | Yes | 
| Food services provided by | Residence operator | Food prepared and cooked on site | Yes | 
Source: Residence
| Services Provided | |||
|---|---|---|---|
| Support with activities of daily living | Yes | Assistance with managing medication | Yes | 
| Therapeutic diet support | No | Safekeeping of money/personal property | No | 
| Behaviour management support | No | Psychosocial (programming) support | No | 
Source: Ministry of Health
| Funding | 2022/23 | 2023/24 | 
|---|---|---|
| Publicly subsidized personal care hours (per unit) | n/a | n/a | 
| Food costs per resident per day (actual cost) | n/a | n/a | 
| Monthly client rate for a publicly subsidized unit (single) | From $1,094 to 3,622 with an average of $1,622 | From $1,164 to 3,564 with an average of $1,633 | 
Source: Health Authority
| Assisted Living Registry, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of complaints | 0 | Number of substantiated complaints | 0 | 
| Incidents | Total Number | Per 100 units | Total Number | Per 100 units | |||
|---|---|---|---|---|---|---|---|
| Residence | B.C. | Residence | B.C. | ||||
| Disease outbreak or occurrence | 1 | 2.8 | 0.2 | Medication error | 0 | 0.0 | 0.4 | 
| Abuse / neglect | 0 | 0.0 | 0.2 | Missing | 1 | 2.8 | 0.7 | 
| Falls | 6 | 16.7 | 27.7 | Injury | 0 | 0.0 | 0.5 | 
| Unexpected Illness | 0 | 0.0 | 44.8 | Aggression | 4 | 11.1 | 2.0 | 
| Overdose | 0 | 0.0 | 0.1 | Attempted suicide | 0 | 0.0 | 0.1 | 
| Death | 0 | 0.0 | 1.2 | Police Incident/Call | 0 | 0.0 | 0.5 | 
| Food or other poisoning | 1 | 2.8 | 0.0 | Other | 1 | 2.8 | 4.9 | 
| Inspections | |||
|---|---|---|---|
| Application | 0 | Follow-up | 0 | 
| Complaint | 0 | Non-Site visit assessment | 0 | 
| Compliance monitoring | 0 | Reportable incident | 0 | 
| Confirmed unregistered residence (CURR) follow up | 0 | Possible unregistered residence (PURR) complaint | 0 | 
Source: Ministry of Health
| Resident Profile (2023/24) | Residence | B.C. | 
|---|---|---|
| Average age of population | 85 | 82 | 
| Percent female | 82.6% | 67.9% | 
| Percent 85 years or older | 56.5% | 47.3% | 
| Percent younger than 65 years | 2.2% | 9.4% | 
| Average length of stay (days) | 1,184 | 1222 | 
| Percent of residents with depression symptoms | 15.6% | 20.1% | 
| Percent of residents dependent in activities of daily living | 31.3% | 17.3% | 
| Percent of residents dependent in instrumental activities of daily living | 100.0% | 76.6% | 
| Percent of residents in a wheelchair | 9.4% | 17.3% | 
| Percent of residents with dementia (mild to severe) | 46.9% | 23.4% | 
| Percent of residents with moderate to severe cognitive impairment | 15.6% | 12.0% | 
| Percent of residents with problem behaviours | 21.9% | 8.3% | 
| Percent of clients with MAPLe score (MAPLe 4+) | 53.1% | 48.3% | 
| Percent of clients with special or extensive care (RUG 1-3) | 0.0% | 4.2% | 
| Percent of residents at ease interacting with others | 90.6% | 93.6% | 
| Percent of residents saying or indicating that they feel lonely | 15.6% | 25.2% | 
Source: 1. Health Authority; 2. Ministry of Health
| Clinical Indicators (2023/24) | Residence | B.C. | 
|---|---|---|
| Percent of residents receiving depression medication | 31.3% | 40.8% | 
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 0.0% | 6.5% | 
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 3.1% | 20.3% | 
| Percent of residents taking nine or more medications | 53.1% | 56.5% | 
| Percent of residents with falls in the last 90 days | 15.6% | 34.4% | 
| Percent of residents with four or more emergency room visits | 21.7% | 13.0% | 
| Percent of residents having a caregiver in distress | 3.1% | 17.2% | 
Source: 1. Health Authority; 2. Ministry of Health
| Vaccination Coverage (2023/24) | Facility | B.C. | 
|---|---|---|
| Percent of residents vaccinated for influenza | n/a | 83.5% | 
| Percent of residents vaccinated for COVID-19 | 66.7% | 76.9% | 
Source: 1. Ministry of Health; 2. Residence
