Hardy View Lodge Quick Facts
Facility | Hardy View Lodge | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 7649 22nd St. | Accreditation status | Accredited |
City/postal code | Grand Forks/V0H1H2 | Accreditation expiry date | October 2023 |
Phone number | (250) 443-2100 | Contact for complaints | Resident Care Coordinator / Manager |
Operator (Type) | Interior Health (Health Authority) | Phone number of complaint contact | (250) 443-2128 |
Opened | 1982 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 8 to 149 days, with an average of 56 days | ||
Current language(s) spoken by staff | Russian, French, English, Filipino, Punjabi | ||
Indigenous Territory | Okanagan Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | Yes |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 70 |
Publicly funded beds (short and long-term) | 79 | Double Occupancy | 2 |
Total beds | 79 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | n/a | Housekeeping services | n/a |
Non-regulated services (care aides) | n/a | Plant/building maintenance | n/a |
Food services provided by | Operator | Food prepared and cooked on site | Primarily |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.02 | 3.02 |
Registered Nurse (hours per resident per day) | 0.19 | 0.19 |
Licensed Practical Nurse (hours per resident per day) | 0.47 | 0.47 |
Care Aide (hours per resident per day) | 2.36 | 2.36 |
Allied health hours (hours per resident per day) | 0.34 | 0.34 |
Food costs per resident per day (actual cost) | $9.21 | $12.11 |
Facility per diem rate | n/a | n/a |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,941 | From $1,338 to $3,847 with an average of $2,014 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 1.3 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 2 | 2.5 | 8.6 | Other injury | 0 | 0.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.7 |
Unexpected Illness | 0 | 0.0 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 22 | 27.8 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 1 | 1.3 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 9 |
Number of Inspections | 0 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 84 | 83 |
Percent female | 60.1% | 63.3% |
Percent 85 years or older | 44.4% | 52.8% |
Percent younger than 65 years | 0.0% | 5.6% |
Average length of stay (days) | 703 | 817 |
Percent of residents diagnosed with depression | 23.1% | 22.9% |
Percent of residents dependent in activities of daily living | 27.7% | 32.4% |
Percent of residents in a wheelchair | 50.8% | 53.3% |
Percent of residents with dementia (mild to severe) | 63.9% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 27.3% | 27.5% |
Percent of residents with physically abusive behaviour | 10.1% | 8.4% |
Average index of social engagement | 3.0 | 2.7 |
Percent of residents with low social engagement | 42.9% | 48.0% |
Case mix index | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.4% | 11.1% |
Percent of residents receiving recreation therapy | 15.1% | 30.3% |
Percent of residents receiving occupational therapy | 0.8% | 5.5% |
Percent of residents receiving depression medication | 46.6% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 27.9% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 36.2% | 34.9% |
Percent of residents taking nine or more medications | 31.1% | 44.6% |
Percent of residents with daily physical restraints | 9.0% | 6.0% |
Percent of residents with falls in the last 30 days | 15.2% | 12.8% |
Percent of residents with a worsened pressure ulcer | 4.6% | 2.2% |
Percent of residents with four or more emergency room visits | 1.0% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 74.6% | 87.5% |
Percent of health care workers vaccinated for influenza | 17.9% | 39.1% |
Percent of residents vaccinated for COVID-19 | 71.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility