Rosewood Manor Quick Facts
Facility | Rosewood Manor | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 6260 Blundell Rd | Accreditation status | Not Accredited |
City/postal code | Richmond | Accreditation expiry date | not applicable |
Phone number | (604) 271-3590 | Contact for complaints | Administrator |
Operator (Type) | Richmond Intermediate Care Society (Not For Profit) | Phone number of complaint contact | (604) 271-3590 x123 |
Opened | 1982 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Average Wait Time | From 6 to 676 days, with an average of 141 days |
Current language(s) spoken by staff | English, Arabic, French, Spanish, Shanghainese, Toysan, Punjabi, Mandarin, Korean, Hindi, Gujarati, Tagalog, Cantonese | ||
Indigenous Territory | Coast Salish peoples and Musqueam Nation |
Source: Facility
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing labeling, drugs & specialty service not otherwise covered. |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (March 31, 2022) | Room Configuration (March 31, 2022) | ||
---|---|---|---|
Private beds (not publicly funded) | 5 | Single Occupancy | 156 |
Publicly funded beds (short and long-term) | 151 | Double Occupancy | 0 |
Total beds | 156 | Other Occupancy | 0 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | Yes |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2020/21 | 2021/22 |
---|---|---|
Total direct care hours (hours per resident per day) 1 | 3.37 | 3.36 |
Nursing care hours (hours per resident per day) | 3.01 | 3.00 |
Registered Nurse (hours per resident per day) | 0.29 | 0.27 |
Licensed Practical Nurse (hours per resident per day) | 0.54 | 0.55 |
Care Aide (hours per resident per day) | 2.18 | 2.17 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) 2 | $6.91 | $7.55 |
Facility per diem rate2 | $236.72 | $242.12 |
Source: 1. Ministry of Health, 2. Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of licensing complaints | 2 | Number substantiated licensing complaints | 1 |
Incidents, 2021/22 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 1.3 | Missing or wandering person | 1 | 0.6 | 1.0 |
Fall with injury / Adverse event | 32 | 20.5 | 9.2 | Other injury | 10 | 6.4 | 2.0 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 3 | 1.9 | 4.6 |
Unexpected illness | 81 | 51.9 | 20.3 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 40 | 25.6 | 26.8 | Other - clinical | 1 | 0.6 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 2 | 1.3 | 1.4 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 7 |
Number of Inspections | 6 | Number of licensing infractions found | 9 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 2 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 2 | Program | 0 |
Policies & procedures | 2 | Records & reporting | 0 |
Care & supervision | 2 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2021/22) | Facility | B.C. |
---|---|---|
Average age of population | 86 | 83 |
Percent female | 65.5% | 63.2% |
Percent 85 years or older | 59.4% | 53.4% |
Percent younger than 65 years | 2.1% | 5.8% |
Average length of stay (days) | 1,050 | 855 |
Percent of residents diagnosed with depression | 17.5% | 23.3% |
Percent of residents dependent in activities of daily living | 33.2% | 32.0% |
Percent of residents in a wheelchair | 29.8% | 52.8% |
Percent of residents with dementia (mild to severe) | 65.6% | 63.3% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 18.3% | 27.9% |
Percent of residents with physically abusive behaviour | 8.3% | 8.8% |
Average index of social engagement | 3.5 | 2.7 |
Percent of residents with low social engagement | 25.2% | 49.3% |
Case mix index | 0.51 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 29.0% | 10.9% |
Percent of residents receiving recreation therapy | 65.6% | 30.1% |
Percent of residents receiving occupational therapy | 1.1% | 5.7% |
Percent of residents receiving depression medication | 43.0% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 28.6% | 27.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 30.4% | 34.0% |
Percent of residents with daily physical restraints | 0.9% | 6.4% |
Percent of residents with falls in the last 30 days | 16.8% | 12.9% |
Percent of residents with a worsened pressure ulcer | 1.2% | 2.2% |
Source: Canadian Institute for Health Information
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 99.4% | 90.2% |
Percent of health care workers vaccinated for influenza | n/a | 53.7% |
Percent of residents vaccinated for COVID-19 | 99.3% | 92.6% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Health Authority; 4. Facility