Cedarview Lodge Quick Facts
Facility | Cedarview Lodge | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 1200 Cedar Village Close | Accreditation status | Accredited |
City/postal code | North Vancouver/V7J3P3 | Accreditation expiry date | not available |
Phone number | (604) 904-6400 | Contact for complaints | Site Manager |
Operator (Type) | Vancouver Coastal Health (Health Authority) | Phone number of complaint contact | (604) 904-6404 |
Opened | 1982 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | Yes |
Wait Time | From 5 to 643 days, with an average of 85 days | ||
Current language(s) spoken by staff | English, Farsi, Tagalog, Korean, Polish, Mandarin, Japanese, Cantonese | ||
Indigenous Territory | Coast Salish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 82 |
Publicly funded beds (short and long-term) | 89 | Double Occupancy | 0 |
Total beds | 89 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.38 | 3.52 |
Nursing care hours (hours per resident per day) | 3.01 | 3.16 |
Registered Nurse (hours per resident per day) | 0.37 | 0.39 |
Licensed Practical Nurse (hours per resident per day) | 0.51 | 0.56 |
Care Aide (hours per resident per day) | 2.13 | 2.21 |
Allied health hours (hours per resident per day) | 0.37 | 0.37 |
Food costs per resident per day (actual cost) | $8.62 | $8.02 |
Facility per diem rate | n/a | n/a |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $2,171 | From $1,338 to $3,847 with an average of $2,328 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 2 | 2.2 | 0.7 |
Fall with injury/adverse event | 3 | 3.4 | 8.6 | Other injury | 1 | 1.1 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 18 | 20.2 | 3.7 |
Unexpected Illness | 2 | 2.2 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 26 | 29.2 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 7 |
Number of Inspections | 2 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 83 | 83 |
Percent female | 57.3% | 63.3% |
Percent 85 years or older | 50.1% | 52.8% |
Percent younger than 65 years | 1.7% | 5.6% |
Average length of stay (days) | 1,022 | 817 |
Percent of residents diagnosed with depression | 21.2% | 22.9% |
Percent of residents dependent in activities of daily living | 50.0% | 32.4% |
Percent of residents in a wheelchair | 34.8% | 53.3% |
Percent of residents with dementia (mild to severe) | 82.3% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 53.5% | 27.5% |
Percent of residents with physically abusive behaviour | 4.4% | 8.4% |
Average index of social engagement | 2.6 | 2.7 |
Percent of residents with low social engagement | 55.1% | 48.0% |
Case mix index | 0.56 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 2.2% | 11.1% |
Percent of residents receiving recreation therapy | 72.2% | 30.3% |
Percent of residents receiving occupational therapy | 0.3% | 5.5% |
Percent of residents receiving depression medication | 75.9% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 50.7% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 51.9% | 34.9% |
Percent of residents taking nine or more medications | 65.2% | 44.6% |
Percent of residents with daily physical restraints | 7.1% | 6.0% |
Percent of residents with falls in the last 30 days | 19.8% | 12.8% |
Percent of residents with a worsened pressure ulcer | 3.5% | 2.2% |
Percent of residents with four or more emergency room visits | 0.8% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 90.5% | 87.5% |
Percent of health care workers vaccinated for influenza | 49.3% | 39.1% |
Percent of residents vaccinated for COVID-19 | 80.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility