Pinegrove Place Quick Facts
| Facility | Pinegrove Place | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 11331 Mellis Drive | Accreditation status | Accredited |
| City/postal code | Richmond/V6X1L8 | Accreditation expiry date | November 2026 |
| Phone number | (604) 278-1296 | Contact for complaints | Executive Director / Director of Care |
| Operator (type) | Mennonite Care Home Society of Richmond (Not For Profit) | Phone number of complaint contact | (604) 278-1296 |
| Opened | June 1983 | Personal spending account | Yes |
| Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | suppressed | Wait time (all admissions) | From 1 to 142 days, with an average of 41 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, Tagalog, Mandarin, Cantonese, Fukienese, Hakka (Chinese), Malaysian, German, Hindi, Punjabi, Shanghainese | ||
| Indigenous territory | Coast Salish peoples and Musqueam Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Clothing labelling fee, special recreation programming |
| Telephone monthly service included | No | ||
| Internet monthly service included | Yes | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 76 |
| Publicly funded beds (short and long-term) | 76 | Double occupancy | 0 |
| Total beds | 76 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.01 | 3.01 |
| Registered Nurse (hours per resident per day) | 0.32 | 0.32 |
| Licensed Practical Nurse (hours per resident per day) | 0.54 | 0.54 |
| Care Aide (hours per resident per day) | 2.14 | 2.14 |
| Allied health hours (hours per resident per day) | 0.35 | 0.35 |
| Food costs per resident per day (actual cost) | $10.84 | $10.74 |
| Facility per diem rate | $297.17 | $305.19 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,105 | From $1,466 to $4,073 with an average of $2,158 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 1 | 1.3 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 4 | 5.3 | 8.8 | Other injury | 0 | 0.0 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 2.6 | 3.4 |
| Unexpected Illness | 14 | 18.4 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 5 | 6.6 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 5 |
| Number of inspections | 1 | Number of licensing infractions found | 4 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 2 | Records & reporting | 0 |
| Care & supervision | 1 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 1 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 85 | 83 |
| Percent female | 61.7% | 63.2% |
| Percent 85 years or older | 58.3% | 51.4% |
| Percent younger than 65 years | 3.7% | 5.2% |
| Average length of stay (days) | 1,140 | 855 |
| Percent of residents diagnosed with depression | 20.6% | 21.4% |
| Percent of residents dependent in activities of daily living | 56.5% | 31.9% |
| Percent of residents in a wheelchair | 68.7% | 57.8% |
| Percent of residents with dementia (mild to severe) | 70.6% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 33.5% | 27.1% |
| Percent of residents with physically abusive behaviour | 14.5% | 8.3% |
| Average index of social engagement* | 2.5 | 2.8 |
| Percent of residents with low social engagement* | 47.7% | 46.5% |
| Case mix index* | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 24.8% | 11.4% |
| Percent of residents receiving recreation therapy | 62.9% | 30.6% |
| Percent of residents receiving occupational therapy | 19.0% | 5.5% |
| Percent of residents receiving depression medication | 54.2% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 0.4% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 14.7% | 36.2% |
| Percent of residents taking nine or more medications | 51.3% | 47.4% |
| Percent of residents with daily physical restraints | 11.1% | 6.2% |
| Percent of residents with falls in the last 30 days | 16.5% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 1.5% | 2.3% |
| Percent of residents with four or more emergency room visits | 2.2% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 93.4% | 82.3% |
| Percent of health care workers vaccinated for influenza | 60.0% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 76.8% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility