Pinegrove Place Quick Facts
Facility | Pinegrove Place | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 11331 Mellis Drive | Accreditation status | Accredited |
City/postal code | Richmond/V6X1L8 | Accreditation expiry date | November 2026 |
Phone number | (604) 278-1296 | Contact for complaints | Executive Director / Director of Care |
Operator (Type) | Mennonite Care Home Society of Richmond (Not For Profit) | Phone number of complaint contact | (604) 278-1296 |
Opened | 1983 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 2 to 289 days, with an average of 32 days | ||
Current language(s) spoken by staff | English, Tagalog, Mandarin, Cantonese, Fukienese, Hakka (Chinese), Teo-Swa, Malaysian, German, French, Spanish, Hindi, Punjabi, Tigrinia, Amharic, Shanghainese | ||
Indigenous Territory | Coast Salish peoples and Musqueam Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing labelling fee |
Telephone monthly service included | No | ||
Internet monthly service included | Yes |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 76 |
Publicly funded beds (short and long-term) | 76 | Double Occupancy | 0 |
Total beds | 76 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.01 | 3.01 |
Registered Nurse (hours per resident per day) | 0.32 | 0.32 |
Licensed Practical Nurse (hours per resident per day) | 0.54 | 0.54 |
Care Aide (hours per resident per day) | 2.14 | 2.15 |
Allied health hours (hours per resident per day) | 0.35 | 0.35 |
Food costs per resident per day (actual cost) | $8.42 | $10.33 |
Facility per diem rate | $261.27 | $261.27 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,949 | From $1,338 to $3,847 with an average of $2,220 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 2 | 2.6 | 0.7 |
Fall with injury/adverse event | 10 | 13.2 | 8.6 | Other injury | 0 | 0.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 1.3 | 3.7 |
Unexpected Illness | 12 | 15.8 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 15 | 19.7 | 25.5 | Other - clinical | 1 | 1.3 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 4 |
Number of Inspections | 1 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 83 | 83 |
Percent female | 55.9% | 63.3% |
Percent 85 years or older | 52.8% | 52.8% |
Percent younger than 65 years | 8.0% | 5.6% |
Average length of stay (days) | 1,342 | 817 |
Percent of residents diagnosed with depression | 20.4% | 22.9% |
Percent of residents dependent in activities of daily living | 49.8% | 32.4% |
Percent of residents in a wheelchair | 52.4% | 53.3% |
Percent of residents with dementia (mild to severe) | 74.4% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 27.2% | 27.5% |
Percent of residents with physically abusive behaviour | 15.7% | 8.4% |
Average index of social engagement | 3.1 | 2.7 |
Percent of residents with low social engagement | 34.5% | 48.0% |
Case mix index | 0.67 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 57.5% | 11.1% |
Percent of residents receiving recreation therapy | 86.6% | 30.3% |
Percent of residents receiving occupational therapy | 43.5% | 5.5% |
Percent of residents receiving depression medication | 53.4% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 24.0% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 25.2% | 34.9% |
Percent of residents taking nine or more medications | 50.8% | 44.6% |
Percent of residents with daily physical restraints | 4.1% | 6.0% |
Percent of residents with falls in the last 30 days | 13.7% | 12.8% |
Percent of residents with a worsened pressure ulcer | 1.2% | 2.2% |
Percent of residents with four or more emergency room visits | 2.1% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 92.1% | 87.5% |
Percent of health care workers vaccinated for influenza | 50.0% | 39.1% |
Percent of residents vaccinated for COVID-19 | 86.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility