Trinity Care Centre Quick Facts
| Facility | Trinity Care Centre | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 75 Green Ave West | Accreditation status | Accredited |
| City/postal code | Penticton/V2A7N6 | Accreditation expiry date | October 2027 |
| Phone number | (250) 493-6601 | Contact for complaints | Manager / Director of Care |
| Operator (type) | Interior Health (Health Authority) | Phone number of complaint contact | (250) 493-6601 |
| Opened | 1983 | Personal spending account | Yes |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | suppressed | Wait time (all admissions) | From 6 to 828 days, with an average of 173 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, French, Punjabi, Spanish, Filipino | ||
| Indigenous territory | Penticton Indian Band, a member of the Okanagan Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | Yes | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 72 |
| Publicly funded beds (short and long-term) | 75 | Double occupancy | 0 |
| Total beds | 75 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator & Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.39 | 3.39 |
| Nursing care hours (hours per resident per day) | 3.01 | 3.01 |
| Registered Nurse (hours per resident per day) | 0.24 | 0.24 |
| Licensed Practical Nurse (hours per resident per day) | 0.41 | 0.41 |
| Care Aide (hours per resident per day) | 2.36 | 2.36 |
| Allied health hours (hours per resident per day) | 0.37 | 0.37 |
| Food costs per resident per day (actual cost) | $11.68 | $12.00 |
| Facility per diem rate | n/a | n/a |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $1,922 | From $1,466 to $4,073 with an average of $2,128 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 2 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 2 | 2.7 | 0.8 | Medication error with adverse event | 1 | 1.3 | 0.2 |
| Abuse / neglect | 2 | 2.7 | 1.0 | Missing or wandering person | 1 | 1.3 | 1.1 |
| Fall with injury/adverse event | 8 | 10.7 | 8.8 | Other injury | 7 | 9.3 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 5 | 6.7 | 3.4 |
| Unexpected Illness | 23 | 30.7 | 25.3 | Attempted suicide | 1 | 1.3 | 0.1 |
| Expected death | 20 | 26.7 | 26.0 | Other - clinical | 1 | 1.3 | 0.7 |
| Unexpected death | 2 | 2.7 | 0.8 | Other - service delivery | 3 | 4.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 13 |
| Number of inspections | 5 | Number of licensing infractions found | 15 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 2 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 2 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 3 | Records & reporting | 5 |
| Care & supervision | 2 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 1 | Other | n/a |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 80 | 83 |
| Percent female | 61.5% | 63.2% |
| Percent 85 years or older | 41.1% | 51.4% |
| Percent younger than 65 years | 11.8% | 5.2% |
| Average length of stay (days) | 875 | 855 |
| Percent of residents diagnosed with depression | 32.7% | 21.4% |
| Percent of residents dependent in activities of daily living | 20.4% | 31.9% |
| Percent of residents in a wheelchair | 91.8% | 57.8% |
| Percent of residents with dementia (mild to severe) | 47.3% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 12.2% | 27.1% |
| Percent of residents with physically abusive behaviour | 3.7% | 8.3% |
| Average index of social engagement* | 2.8 | |
| Percent of residents with low social engagement* | 46.5% | |
| Case mix index* | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.8% | 11.4% |
| Percent of residents receiving recreation therapy | 33.5% | 30.6% |
| Percent of residents receiving occupational therapy | 0.4% | 5.5% |
| Percent of residents receiving depression medication | 51.8% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 42.1% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 46.3% | 36.2% |
| Percent of residents taking nine or more medications | 68.2% | 47.4% |
| Percent of residents with daily physical restraints | 2.2% | 6.2% |
| Percent of residents with falls in the last 30 days | 24.5% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 2.8% | 2.3% |
| Percent of residents with four or more emergency room visits | 1.1% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 83.9% | 82.3% |
| Percent of health care workers vaccinated for influenza | 51.0% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 74.0% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility