Shorncliffe Quick Facts
Facility | Shorncliffe | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 5847 Medusa Street | Accreditation status | Accredited |
City/postal code | Sechelt/V0N3A0 | Accreditation expiry date | not available |
Phone number | (604) 885-5126 | Contact for complaints | Resident Care Coordinator / Manager |
Operator (Type) | Vancouver Coastal Health (Health Authority) | Phone number of complaint contact | (604) 885-5126 x223 / (604) 989-0669 |
Opened | 1983 | Personal spending account | No |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Scheduled as needed | Co-located with an assisted living residence | No |
Wait Time | From 13 to 1027 days, with an average of 163 days | ||
Current language(s) spoken by staff | German, Tagalog, French | ||
Indigenous Territory | shíshálh Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Personal Care fee for personal items |
Telephone monthly service included | No | ||
Internet monthly service included | Yes |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 55 |
Publicly funded beds (short and long-term) | 59 | Double Occupancy | 0 |
Total beds | 59 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | n/a | Housekeeping services | Yes |
Non-regulated services (care aides) | n/a | Plant/building maintenance | n/a |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.43 | 3.49 |
Nursing care hours (hours per resident per day) | 3.13 | 3.19 |
Registered Nurse (hours per resident per day) | 0.29 | 0.29 |
Licensed Practical Nurse (hours per resident per day) | 0.82 | 0.82 |
Care Aide (hours per resident per day) | 2.02 | 2.08 |
Allied health hours (hours per resident per day) | 0.30 | 0.30 |
Food costs per resident per day (actual cost) | $8.58 | $10.70 |
Facility per diem rate | n/a | n/a |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,814 | From $1,338 to $3,847 with an average of $1,939 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 4 | 6.8 | 8.6 | Other injury | 0 | 0.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 1.7 | 3.7 |
Unexpected Illness | 2 | 3.4 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 18 | 30.5 | 25.5 | Other - clinical | 1 | 1.7 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | n/a | Risk Score | n/a |
Number of Inspections | 1 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 82 | 83 |
Percent female | 51.3% | 63.3% |
Percent 85 years or older | 50.4% | 52.8% |
Percent younger than 65 years | 6.8% | 5.6% |
Average length of stay (days) | n/a | 817 |
Percent of residents diagnosed with depression | 25.3% | 22.9% |
Percent of residents dependent in activities of daily living | 50.5% | 32.4% |
Percent of residents in a wheelchair | 48.4% | 53.3% |
Percent of residents with dementia (mild to severe) | 66.3% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 33.7% | 27.5% |
Percent of residents with physically abusive behaviour | 5.3% | 8.4% |
Average index of social engagement | 2.7 | 2.7 |
Percent of residents with low social engagement | 45.3% | 48.0% |
Case mix index | 0.60 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 1.1% | 11.1% |
Percent of residents receiving recreation therapy | 1.1% | 30.3% |
Percent of residents receiving occupational therapy | 2.1% | 5.5% |
Percent of residents receiving depression medication | 58.9% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 51.4% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 55.6% | 34.9% |
Percent of residents taking nine or more medications | 33.7% | 44.6% |
Percent of residents with daily physical restraints | 31.1% | 6.0% |
Percent of residents with falls in the last 30 days | 7.8% | 12.8% |
Percent of residents with a worsened pressure ulcer | 4.4% | 2.2% |
Percent of residents with four or more emergency room visits | 1.5% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 100.0% | 87.5% |
Percent of health care workers vaccinated for influenza | 29.1% | 39.1% |
Percent of residents vaccinated for COVID-19 | 93.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility