Terraceview Lodge Quick Facts
Facility | Terraceview Lodge | Service type | Long-Term Care |
---|---|---|---|
Health authority | Northern Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 4707 Kerby Avenue | Accreditation status | Accredited |
City/postal code | Terrace/V8G2W2 | Accreditation expiry date | not available |
Phone number | (250) 631-4209 | Contact for complaints | Site Coordinator / Resident Care Coordinator |
Operator (type) | Northern Health (Health Authority) | Phone number of complaint contact | (250) 631-4180 / (250) 631-4188 |
Opened | 1984 | Personal spending account | Yes |
Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | From 20 to 549 days, with an average of 203 days | ||
Current language(s) spoken by staff | English, Polish, Filipino, German, Vietnamese, Portuguese, French | ||
Indigenous territory | Tsimshian peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 90 |
Publicly funded beds (short and long-term) | 99 | Double occupancy | 0 |
Total beds | 99 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.39 | 3.39 |
Nursing care hours (hours per resident per day) | 3.16 | 3.16 |
Registered Nurse (hours per resident per day) | 0.28 | 0.28 |
Licensed Practical Nurse (hours per resident per day) | 0.53 | 0.53 |
Care Aide (hours per resident per day) | 2.35 | 2.35 |
Allied health hours (hours per resident per day) | 0.23 | 0.23 |
Food costs per resident per day (actual cost) | $14.28 | $17.73 |
Facility per diem rate | n/a | n/a |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,762 | From $1,417 to $3,974 with an average of $1,982 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 1.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 1 | 1.0 | 0.9 | Missing or wandering person | 6 | 6.1 | 1.1 |
Fall with injury/adverse event | 15 | 15.2 | 8.2 | Other injury | 1 | 1.0 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 13 | 13.1 | 3.5 |
Unexpected Illness | 17 | 17.2 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 49 | 49.5 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 1 | 1.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 9 |
Number of inspections | 2 | Number of licensing infractions found | 8 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 4 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 2 | Records & reporting | 1 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 1 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 80 | 83 |
Percent female | 55.8% | 63.2% |
Percent 85 years or older | 44.0% | 52.5% |
Percent younger than 65 years | 10.5% | 5.3% |
Average length of stay (days) | 1,358 | 829 |
Percent of residents diagnosed with depression | 11.7% | 22.2% |
Percent of residents dependent in activities of daily living | 34.7% | 31.7% |
Percent of residents in a wheelchair | 47.7% | 54.1% |
Percent of residents with dementia (mild to severe) | 53.6% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 45.1% | 27.0% |
Percent of residents with physically abusive behaviour | 14.0% | 8.3% |
Average index of social engagement | 2.5 | 2.8 |
Percent of residents with low social engagement | 49.7% | 46.2% |
Case mix index | 0.55 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.0% | 11.0% |
Percent of residents receiving recreation therapy | 14.9% | 31.7% |
Percent of residents receiving occupational therapy | 6.8% | 5.2% |
Percent of residents receiving depression medication | 48.1% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 32.2% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 34.5% | 35.3% |
Percent of residents taking nine or more medications | 35.1% | 46.2% |
Percent of residents with daily physical restraints | 18.0% | 6.0% |
Percent of residents with falls in the last 30 days | 9.0% | 12.3% |
Percent of residents with a worsened pressure ulcer | 0.8% | 2.1% |
Percent of residents with four or more emergency room visits | 2.3% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 84.4% | 84.3% |
Percent of health care workers vaccinated for influenza | 20.2% | 35.5% |
Percent of residents vaccinated for COVID-19 | 61.7% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility