Dr. Andrew Pavilion – Summerland Health Centre Quick Facts
| Facility | Dr. Andrew Pavilion - Summerland Health Centre | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Interior Health | Regulation/Legislation | Hospital Act |
| Street address | 12815 Atkinson Rd. | Accreditation status | Accredited |
| City/postal code | Summerland/V0H1Z0 | Accreditation expiry date | March 2027 |
| Phone number | (250) 404-8020 | Contact for complaints | Nurse Manager |
| Operator (type) | Interior Health (Health Authority) | Phone number of complaint contact | (250) 404-8020 |
| Opened | 1984 | Personal spending account | Yes |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | From 8 to 344 days, with an average of 109 days | Wait time (all admissions) | From 2 to 344 days, with an average of 85 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English | ||
| Indigenous territory | Okanagan Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Foot Care, Hair Dresser, Tuck Cart, Personal Items |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 4 |
| Publicly funded beds (short and long-term) | 50 | Double occupancy | 5 |
| Total beds | 50 | Other occupancy | 9 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | n/a | Housekeeping services | n/a |
| Non-regulated services (care aides) | n/a | Plant/building maintenance | n/a |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
| Registered Nurse (hours per resident per day) | 0.45 | 0.45 |
| Licensed Practical Nurse (hours per resident per day) | 0.43 | 0.43 |
| Care Aide (hours per resident per day) | 2.12 | 2.12 |
| Allied health hours (hours per resident per day) | 0.36 | 0.36 |
| Food costs per resident per day (actual cost) | $12.60 | $12.64 |
| Facility per diem rate | n/a | n/a |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $1,985 | From $1,466 to $4,073 with an average of $2,227 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | n/a | Number of substantiated licensing complaints | n/a |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 2 | 4.0 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 2 | 4.0 | 8.8 | Other injury | 2 | 4.0 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 4.0 | 3.4 |
| Unexpected Illness | 2 | 4.0 | 25.3 | Attempted suicide | 2 | 4.0 | 0.1 |
| Expected death | 15 | 30.0 | 26.0 | Other - clinical | 2 | 4.0 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | n/a | Risk score | n/a |
| Number of inspections | 1 | Number of licensing infractions found | 4 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 1 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 1 |
| Care & supervision | 1 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 1 | Other | n/a |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 87 | 83 |
| Percent female | 76.1% | 63.2% |
| Percent 85 years or older | 69.2% | 51.4% |
| Percent younger than 65 years | 0.0% | 5.2% |
| Average length of stay (days) | 801 | 855 |
| Percent of residents diagnosed with depression | 37.8% | 21.4% |
| Percent of residents dependent in activities of daily living | 38.9% | 31.9% |
| Percent of residents in a wheelchair | 91.7% | 57.8% |
| Percent of residents with dementia (mild to severe) | 63.7% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 30.6% | 27.1% |
| Percent of residents with physically abusive behaviour | 6.7% | 8.3% |
| Average index of social engagement* | 2.8 | |
| Percent of residents with low social engagement* | 46.5% | |
| Case mix index* | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 20.2% | 11.4% |
| Percent of residents receiving recreation therapy | 3.1% | 30.6% |
| Percent of residents receiving occupational therapy | 24.9% | 5.5% |
| Percent of residents receiving depression medication | 62.2% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 39.0% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 46.9% | 36.2% |
| Percent of residents taking nine or more medications | 57.5% | 47.4% |
| Percent of residents with daily physical restraints | 5.8% | 6.2% |
| Percent of residents with falls in the last 30 days | 19.2% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 1.6% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.0% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 80.0% | 82.3% |
| Percent of health care workers vaccinated for influenza | 49.4% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 75.7% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility