Lynn Valley Care Centre Quick Facts
Facility | Lynn Valley Care Centre | Service type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Hospital Act & Community Care & Assisted Living Act |
Street address | 1070 Lynn Valley Rd, North | Accreditation status | Unknown |
City/postal code | North Vancouver/V7J1Z8 | Accreditation expiry date | not available |
Phone number | (604) 988-4181 | Contact for complaints | Director of Care / Assistant Director of Care |
Operator (type) | North Shore Private Hospital (1985) Ltd (For Profit) | Phone number of complaint contact | (604) 982-3700 / (604) 982-3712 |
Opened | 1985 | Personal spending account | Yes |
Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | n/a | ||
Current language(s) spoken by staff | English, French, Spanish, German, Polish, Farsi, Punjabi, Tagalog | ||
Indigenous territory | Coast Salish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 61 | Single occupancy | 171 |
Publicly funded beds (short and long-term) | 132 | Double occupancy | 11 |
Total beds | 193 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.03 | 3.16 |
Registered Nurse (hours per resident per day) | 0.43 | 0.45 |
Licensed Practical Nurse (hours per resident per day) | 0.54 | 0.56 |
Care Aide (hours per resident per day) | 2.06 | 2.15 |
Allied health hours (hours per resident per day) | 0.32 | 0.20 |
Food costs per resident per day (actual cost) | $14.06 | $15.82 |
Facility per diem rate | $240.83 | $290.41 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,560 | From $1,417 to $3,974 with an average of $2,462 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 5 | Number of substantiated licensing complaints | 4 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 0.5 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
Fall with injury/adverse event | 12 | 6.2 | 8.2 | Other injury | 2 | 1.0 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 3 | 1.6 | 3.5 |
Unexpected Illness | 19 | 9.8 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 62 | 32.1 | 23.6 | Other - clinical | 1 | 0.5 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 1 | 0.5 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Medium | Risk score | 20 |
Number of inspections | 12 | Number of licensing infractions found | 9 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 4 | Program | 1 |
Policies & procedures | 0 | Records & reporting | 1 |
Care & supervision | 2 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 1 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | n/a | 83 |
Percent female | n/a | 63.2% |
Percent 85 years or older | n/a | 52.5% |
Percent younger than 65 years | n/a | 5.3% |
Average length of stay (days) | n/a | 829 |
Percent of residents diagnosed with depression | n/a | 22.2% |
Percent of residents dependent in activities of daily living | n/a | 31.7% |
Percent of residents in a wheelchair | n/a | 54.1% |
Percent of residents with dementia (mild to severe) | n/a | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | n/a | 27.0% |
Percent of residents with physically abusive behaviour | n/a | 8.3% |
Average index of social engagement | n/a | 2.8 |
Percent of residents with low social engagement | n/a | 46.2% |
Case mix index | n/a | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | n/a | 11.0% |
Percent of residents receiving recreation therapy | n/a | 31.7% |
Percent of residents receiving occupational therapy | n/a | 5.2% |
Percent of residents receiving depression medication | n/a | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | n/a | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | n/a | 35.3% |
Percent of residents taking nine or more medications | n/a | 46.2% |
Percent of residents with daily physical restraints | n/a | 6.0% |
Percent of residents with falls in the last 30 days | n/a | 12.3% |
Percent of residents with a worsened pressure ulcer | n/a | 2.1% |
Percent of residents with four or more emergency room visits | 1.2% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 62.9% | 84.3% |
Percent of health care workers vaccinated for influenza | 5.3% | 35.5% |
Percent of residents vaccinated for COVID-19 | 82.2% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility