Lynn Valley Care Centre Quick Facts
Facility | Lynn Valley Care Centre | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Hospital Act & Community Care & Assisted Living Act |
Street address | 1070 Lynn Valley Rd, North | Accreditation status | Unknown |
City/postal code | North Vancouver | Accreditation expiry date | not available |
Phone number | (604) 988-4181 | Contact for complaints | Director of Care / Assistant Director of Care |
Operator (Type) | North Shore Private Hospital (1985) Ltd (For Profit) | Phone number of complaint contact | (604) 982-3700 / (604) 982-3712 |
Opened | 1985 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Average Wait Time | From 1 to 651 days, with an average of 19 days |
Current language(s) spoken by staff | English, French, Spanish, German, Polish, Farsi, Punjabi, Tagalog | ||
Indigenous Territory | Coast Salish peoples |
Source: Facility
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (March 31, 2022) | Room Configuration (March 31, 2022) | ||
---|---|---|---|
Private beds (not publicly funded) | 61 | Single Occupancy | 169 |
Publicly funded beds (short and long-term) | 134 | Double Occupancy | 13 |
Total beds | 195 | Other Occupancy | 0 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2020/21 | 2021/22 |
---|---|---|
Total direct care hours (hours per resident per day) 1 | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.04 | 3.04 |
Registered Nurse (hours per resident per day) | 0.43 | 0.43 |
Licensed Practical Nurse (hours per resident per day) | 0.54 | 0.54 |
Care Aide (hours per resident per day) | 2.07 | 2.07 |
Allied health hours (hours per resident per day) | 0.32 | 0.32 |
Food costs per resident per day (actual cost) 2 | $13.30 | $12.16 |
Facility per diem rate2 | $232.36 | $238.50 |
Source: 1. Ministry of Health, 2. Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of licensing complaints | 3 | Number substantiated licensing complaints | 3 |
Incidents, 2021/22 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 1 | 0.5 | 1.3 | Missing or wandering person | 2 | 1.0 | 1.0 |
Fall with injury / Adverse event | 15 | 7.7 | 9.2 | Other injury | 4 | 2.1 | 2.0 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 0.5 | 4.6 |
Unexpected illness | 12 | 6.2 | 20.3 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 85 | 43.6 | 26.8 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.4 |
Inspections | |||
---|---|---|---|
Risk Rating | n/a | Risk Score | n/a |
Number of Inspections | 11 | Number of licensing infractions found | 57 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 2 | Nutrition & food services | 2 |
Physical facility, equipment & furnishings | 3 | Medication | 0 |
Staffing | 7 | Program | 0 |
Policies & procedures | 16 | Records & reporting | 11 |
Care & supervision | 8 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 8 | Other | 0 |
Source: Health Authority
Resident Profile (2021/22) | Facility | B.C. |
---|---|---|
Average age of population | n/a | 83 |
Percent female | n/a | 63.2% |
Percent 85 years or older | n/a | 53.4% |
Percent younger than 65 years | n/a | 5.8% |
Average length of stay (days) | n/a | 855 |
Percent of residents diagnosed with depression | n/a | 23.3% |
Percent of residents dependent in activities of daily living | n/a | 32.0% |
Percent of residents in a wheelchair | n/a | 52.8% |
Percent of residents with dementia (mild to severe) | n/a | 63.3% |
Percent of residents with severe cognitive impairment (includes severe dementia) | n/a | 27.9% |
Percent of residents with physically abusive behaviour | n/a | 8.8% |
Average index of social engagement | n/a | 2.7 |
Percent of residents with low social engagement | n/a | 49.3% |
Case mix index | n/a | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | n/a | 10.9% |
Percent of residents receiving recreation therapy | n/a | 30.1% |
Percent of residents receiving occupational therapy | n/a | 5.7% |
Percent of residents receiving depression medication | n/a | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | n/a | 27.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | n/a | 34.0% |
Percent of residents with daily physical restraints | n/a | 6.4% |
Percent of residents with falls in the last 30 days | n/a | 12.9% |
Percent of residents with a worsened pressure ulcer | n/a | 2.2% |
Source: Canadian Institute for Health Information
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 96.4% | 90.2% |
Percent of health care workers vaccinated for influenza | n/a | 53.7% |
Percent of residents vaccinated for COVID-19 | 100.0% | 92.6% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Health Authority; 4. Facility