Glenwood Seniors Community Quick Facts
| Facility | Glenwood Seniors Community | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 1458 Glenwood Dr | Accreditation status | Accredited with Accreditation Canada |
| City/postal code | Agassiz/V0M1A3 | Accreditation expiry date | November 30, 2026 |
| Phone number | (604) 796-9202 | Contact for complaints | Site Leader |
| Operator (type) | Park Place (Glenwood Seniors Community Partnership) (For Profit) | Phone number of complaint contact | (604) 796-9202 |
| Opened | 1910 | Personal spending account | Yes |
| Councils | Resident Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | suppressed | Wait time (all admissions) | From 10 to 617 days, with an average of 120 days |
| Co-located with a publicly subsidized assisted living residence | Yes (Glenwood Seniors Community) | ||
| Current language(s) spoken by staff | English, Punjabi, Hindi, Tagalog, Japanese, Polish | ||
| Indigenous territory | Stsʼailes, Sqʼéwlets & Stó:lō First Nations | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Hairdresser, Footcare, Activities |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 2 | Single occupancy | 37 |
| Publicly funded beds (short and long-term) | 35 | Double occupancy | 0 |
| Total beds | 37 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | Yes |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
| Food services provided by | outside contractor | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
| Registered Nurse (hours per resident per day) | 0.62 | 0.62 |
| Licensed Practical Nurse (hours per resident per day) | 0.30 | 0.30 |
| Care Aide (hours per resident per day) | 2.08 | 2.08 |
| Allied health hours (hours per resident per day) | 0.36 | 0.36 |
| Food costs per resident per day (actual cost) | $11.89 | $12.49 |
| Facility per diem rate | $296.99 | $305.99 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $1,962 | From $1,466 to $4,073 with an average of $2,177 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 1 | 2.7 | 8.8 | Other injury | 0 | 0.0 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.4 |
| Unexpected Illness | 0 | 0.0 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 4 | 10.8 | 26.0 | Other - clinical | 1 | 2.7 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 9 |
| Number of inspections | 2 | Number of licensing infractions found | 3 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 1 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 1 | Records & reporting | 1 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 86 | 83 |
| Percent female | 72.2% | 63.2% |
| Percent 85 years or older | 61.7% | 51.4% |
| Percent younger than 65 years | 0.0% | 5.2% |
| Average length of stay (days) | 712 | 855 |
| Percent of residents diagnosed with depression | 11.6% | 21.4% |
| Percent of residents dependent in activities of daily living | 16.3% | 31.9% |
| Percent of residents in a wheelchair | 70.7% | 57.8% |
| Percent of residents with dementia (mild to severe) | 73.5% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 14.3% | 27.1% |
| Percent of residents with physically abusive behaviour | 7.5% | 8.3% |
| Average index of social engagement* | 2.9 | 2.8 |
| Percent of residents with low social engagement* | 43.5% | 46.5% |
| Case mix index* | 0.60 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 6.8% | 11.4% |
| Percent of residents receiving recreation therapy | 2.0% | 30.6% |
| Percent of residents receiving occupational therapy | 0.0% | 5.5% |
| Percent of residents receiving depression medication | 45.6% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 43.8% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 44.4% | 36.2% |
| Percent of residents taking nine or more medications | 51.0% | 47.4% |
| Percent of residents with daily physical restraints | 0.0% | 6.2% |
| Percent of residents with falls in the last 30 days | 12.7% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 0.9% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.0% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 90.6% | 82.3% |
| Percent of health care workers vaccinated for influenza | 28.6% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 79.2% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility