Willingdon Care Centre Quick Facts
| Facility | Willingdon Care Centre | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Hospital Act |
| Street address | 4435 Grange St | Accreditation status | Not accredited |
| City/postal code | Burnaby/V5H1P4 | Accreditation expiry date | Not applicable |
| Phone number | (604) 433-2455 | Contact for complaints | Director of Care |
| Operator (type) | Willingdon Care Centre Ltd. (For Profit) | Phone number of complaint contact | (604) 433-2455 |
| Opened | 1964 | Personal spending account | Yes |
| Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | From 126 to 615 days, with an average of 341 days | Wait time (all admissions) | From 4 to 615 days, with an average of 138 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, Cantonese, Tagalog, Hindi, Punjabi, Tamil | ||
| Indigenous territory | Coast Salish peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 9 |
| Publicly funded beds (short and long-term) | 95 | Double occupancy | 23 |
| Total beds | 95 | Other occupancy | 10 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | Yes |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
| Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
| Registered Nurse (hours per resident per day) | 0.28 | 0.28 |
| Licensed Practical Nurse (hours per resident per day) | 0.47 | 0.47 |
| Care Aide (hours per resident per day) | 2.26 | 2.26 |
| Allied health hours (hours per resident per day) | 0.36 | 0.36 |
| Food costs per resident per day (actual cost) | $9.28 | $9.67 |
| Facility per diem rate | $279.25 | $287.55 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $1,894 | From $1,466 to $4,073 with an average of $2,059 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 5 | 5.3 | 8.8 | Other injury | 0 | 0.0 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.4 |
| Unexpected Illness | 63 | 66.3 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 19 | 20.0 | 26.0 | Other - clinical | 2 | 2.1 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 8 |
| Number of inspections | 2 | Number of licensing infractions found | 1 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 1 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 85 | 83 |
| Percent female | 67.7% | 63.2% |
| Percent 85 years or older | 60.0% | 51.4% |
| Percent younger than 65 years | 3.0% | 5.2% |
| Average length of stay (days) | 683 | 855 |
| Percent of residents diagnosed with depression | 13.9% | 21.4% |
| Percent of residents dependent in activities of daily living | 20.3% | 31.9% |
| Percent of residents in a wheelchair | 77.5% | 57.8% |
| Percent of residents with dementia (mild to severe) | 44.4% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 19.5% | 27.1% |
| Percent of residents with physically abusive behaviour | 4.3% | 8.3% |
| Average index of social engagement* | 2.6 | 2.8 |
| Percent of residents with low social engagement* | 50.5% | 46.5% |
| Case mix index* | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 49.7% | 11.4% |
| Percent of residents receiving recreation therapy | 84.5% | 30.6% |
| Percent of residents receiving occupational therapy | 0.3% | 5.5% |
| Percent of residents receiving depression medication | 40.1% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 22.5% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 22.3% | 36.2% |
| Percent of residents taking nine or more medications | 39.6% | 47.4% |
| Percent of residents with daily physical restraints | 6.1% | 6.2% |
| Percent of residents with falls in the last 30 days | 10.4% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 1.4% | 2.3% |
| Percent of residents with four or more emergency room visits | 2.3% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 87.1% | 82.3% |
| Percent of health care workers vaccinated for influenza | 74.0% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 74.0% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility