Glenwarren Lodge Quick Facts
| Facility | Glenwarren Lodge | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Island Health | Regulation/Legislation | Hospital Act |
| Street address | 1230 Balmoral Rd | Accreditation status | Accredited by CARF |
| City/postal code | Victoria/V8T1B3 | Accreditation expiry date | June 2026 |
| Phone number | (250) 383-2323 | Contact for complaints | Director of Care |
| Operator (type) | AgeCare (For Profit) | Phone number of complaint contact | (250) 383-2323 x225 |
| Opened | 1967 | Personal spending account | Yes |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | From 239 to 776 days, with an average of 456 days | Wait time (all admissions) | From 13 to 776 days, with an average of 268 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, French, Afrikaans, Punjabi, Burmese, Tagalog, Polish, Portuguese, Spanish | ||
| Indigenous territory | Lekwungen peoples and the Songhees and Esquimalt Nations | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 3 | Single occupancy | 46 |
| Publicly funded beds (short and long-term) | 105 | Double occupancy | 31 |
| Total beds | 108 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
| Registered Nurse (hours per resident per day) | 0.21 | 0.21 |
| Licensed Practical Nurse (hours per resident per day) | 0.45 | 0.45 |
| Care Aide (hours per resident per day) | 2.34 | 2.34 |
| Allied health hours (hours per resident per day) | 0.36 | 0.36 |
| Food costs per resident per day (actual cost) | $11.18 | $11.51 |
| Facility per diem rate | $298.70 | $308.22 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,326 | From $1,466 to $4,073 with an average of $2,526 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | n/a |
| Incidents | |||
| Serious adverse events | n/a | ||
| Inspections | |||
|---|---|---|---|
| Risk rating | n/a | Risk score | n/a |
| Number of inspections | 1 | Number of licensing infractions found | 0 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 86 | 83 |
| Percent female | 76.5% | 63.2% |
| Percent 85 years or older | 61.1% | 51.4% |
| Percent younger than 65 years | 2.6% | 5.2% |
| Average length of stay (days) | 953 | 855 |
| Percent of residents diagnosed with depression | 13.6% | 21.4% |
| Percent of residents dependent in activities of daily living | 37.5% | 31.9% |
| Percent of residents in a wheelchair | 45.3% | 57.8% |
| Percent of residents with dementia (mild to severe) | 70.6% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 18.9% | 27.1% |
| Percent of residents with physically abusive behaviour | 4.1% | 8.3% |
| Average index of social engagement* | 2.9 | 2.8 |
| Percent of residents with low social engagement* | 36.6% | 46.5% |
| Case mix index* | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 5.3% | 11.4% |
| Percent of residents receiving recreation therapy | 0.0% | 30.6% |
| Percent of residents receiving occupational therapy | 1.4% | 5.5% |
| Percent of residents receiving depression medication | 49.4% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 17.4% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 18.4% | 36.2% |
| Percent of residents taking nine or more medications | 29.4% | 47.4% |
| Percent of residents with daily physical restraints | 0.8% | 6.2% |
| Percent of residents with falls in the last 30 days | 17.0% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 2.2% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.0% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 65.1% | 82.3% |
| Percent of health care workers vaccinated for influenza | 68.4% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 74.5% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility