Little Mountain Place Quick Facts
| Facility | Little Mountain Place | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 330 East 36th Avenue | Accreditation status | Accredited |
| City/postal code | Vancouver/V5W3Z4 | Accreditation expiry date | November 2027 |
| Phone number | (604) 325-2298 | Contact for complaints | Senior Manager |
| Operator (type) | VCHA (Health Authority) | Phone number of complaint contact | (604) 325-2298 |
| Opened | 1987 | Personal spending account | Yes |
| Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | suppressed | Wait time (all admissions) | From 3 to 709 days, with an average of 66 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | Tagalog, English, Cantonese, Mandarin, Punjabi, Japanese, Korean, Hindi | ||
| Indigenous territory | Musqueam, Tsleil-Waututh and Squamish peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Clothing labelling fee, Hair Salon Services, Podiatry Services, Mobile Optometry and Mobile Dentrisy available with associated fees |
| Telephone monthly service included | No | ||
| Internet monthly service included | Yes | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 116 |
| Publicly funded beds (short and long-term) | 116 | Double occupancy | 0 |
| Total beds | 116 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.38 | 3.38 |
| Nursing care hours (hours per resident per day) | 3.14 | 3.14 |
| Registered Nurse (hours per resident per day) | 0.33 | 0.33 |
| Licensed Practical Nurse (hours per resident per day) | 0.65 | 0.65 |
| Care Aide (hours per resident per day) | 2.17 | 2.17 |
| Allied health hours (hours per resident per day) | 0.23 | 0.23 |
| Food costs per resident per day (actual cost) | $9.52 | $9.76 |
| Facility per diem rate | n/a | n/a |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $1,806 | From $1,466 to $4,073 with an average of $1,880 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 1 | 0.9 | 1.0 | Missing or wandering person | 16 | 13.8 | 1.1 |
| Fall with injury/adverse event | 11 | 9.5 | 8.8 | Other injury | 0 | 0.0 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 11 | 9.5 | 3.4 |
| Unexpected Illness | 10 | 8.6 | 25.3 | Attempted suicide | 1 | 0.9 | 0.1 |
| Expected death | 28 | 24.1 | 26.0 | Other - clinical | 2 | 1.7 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 4 |
| Number of inspections | 5 | Number of licensing infractions found | 9 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 2 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 3 | Records & reporting | 2 |
| Care & supervision | 2 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 80 | 83 |
| Percent female | 45.6% | 63.2% |
| Percent 85 years or older | 37.6% | 51.4% |
| Percent younger than 65 years | 6.6% | 5.2% |
| Average length of stay (days) | 1,368 | 855 |
| Percent of residents diagnosed with depression | 17.2% | 21.4% |
| Percent of residents dependent in activities of daily living | 27.4% | 31.9% |
| Percent of residents in a wheelchair | 33.2% | 57.8% |
| Percent of residents with dementia (mild to severe) | 61.7% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 20.2% | 27.1% |
| Percent of residents with physically abusive behaviour | 13.2% | 8.3% |
| Average index of social engagement* | 3.0 | 2.8 |
| Percent of residents with low social engagement* | 36.4% | 46.5% |
| Case mix index* | 0.53 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 26.4% | 11.4% |
| Percent of residents receiving recreation therapy | 13.6% | 30.6% |
| Percent of residents receiving occupational therapy | 3.2% | 5.5% |
| Percent of residents receiving depression medication | 61.3% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 40.9% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 47.6% | 36.2% |
| Percent of residents taking nine or more medications | 54.3% | 47.4% |
| Percent of residents with daily physical restraints | 5.5% | 6.2% |
| Percent of residents with falls in the last 30 days | 12.6% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 1.4% | 2.3% |
| Percent of residents with four or more emergency room visits | 2.0% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 93.1% | 82.3% |
| Percent of health care workers vaccinated for influenza | 49.3% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 81.0% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility