George Derby Centre Quick Facts
Facility | George Derby Centre | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 7550 Cumberland St | Accreditation status | Accredited with exemplary standing |
City/postal code | Burnaby/V3N3X5 | Accreditation expiry date | November 2026 |
Phone number | (604) 521-2676 | Contact for complaints | Executive Director |
Operator (Type) | George Derby Care Society (Not For Profit) | Phone number of complaint contact | (604) 527-4469 |
Opened | 1988 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 2 to 499 days, with an average of 60 days | ||
Current language(s) spoken by staff | English, Punjabi, Hindi, Cantonese, Mandarin, Italian, Polish, Farsi, Croatian, French, Tagalog, Spanish, Portuguese, Korean | ||
Indigenous Territory | Coast Salish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing labelling fee |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 288 |
Publicly funded beds (short and long-term) | 300 | Double Occupancy | 6 |
Total beds | 300 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | Yes |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.13 | 0.13 |
Licensed Practical Nurse (hours per resident per day) | 0.65 | 0.65 |
Care Aide (hours per resident per day) | 2.22 | 2.22 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $9.46 | $9.87 |
Facility per diem rate | $239.44 | $245.91 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,872 | From $1,338 to $3,847 with an average of $2,017 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 2 | 0.7 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 33 | 11.0 | 8.6 | Other injury | 0 | 0.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 3 | 1.0 | 3.7 |
Unexpected Illness | 129 | 43.0 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 79 | 26.3 | 25.5 | Other - clinical | 2 | 0.7 | 0.8 |
Unexpected death | 1 | 0.3 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Medium | Risk Score | 14 |
Number of Inspections | 4 | Number of licensing infractions found | 7 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 2 |
Staffing | 2 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 1 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 84 | 83 |
Percent female | 43.9% | 63.3% |
Percent 85 years or older | 52.8% | 52.8% |
Percent younger than 65 years | 2.9% | 5.6% |
Average length of stay (days) | 608 | 817 |
Percent of residents diagnosed with depression | 14.5% | 22.9% |
Percent of residents dependent in activities of daily living | 33.2% | 32.4% |
Percent of residents in a wheelchair | 55.2% | 53.3% |
Percent of residents with dementia (mild to severe) | 60.8% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 19.3% | 27.5% |
Percent of residents with physically abusive behaviour | 11.6% | 8.4% |
Average index of social engagement | 2.3 | 2.7 |
Percent of residents with low social engagement | 62.4% | 48.0% |
Case mix index | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 16.8% | 11.1% |
Percent of residents receiving recreation therapy | 58.9% | 30.3% |
Percent of residents receiving occupational therapy | 1.9% | 5.5% |
Percent of residents receiving depression medication | 35.3% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 29.9% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 31.5% | 34.9% |
Percent of residents taking nine or more medications | 47.5% | 44.6% |
Percent of residents with daily physical restraints | 7.0% | 6.0% |
Percent of residents with falls in the last 30 days | 10.7% | 12.8% |
Percent of residents with a worsened pressure ulcer | 2.7% | 2.2% |
Percent of residents with four or more emergency room visits | 1.4% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 88.9% | 87.5% |
Percent of health care workers vaccinated for influenza | 50.0% | 39.1% |
Percent of residents vaccinated for COVID-19 | 85.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility