George Derby Centre Quick Facts
Facility | George Derby Centre | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 7550 Cumberland St | Accreditation status | Unknown |
City/postal code | Burnaby | Accreditation expiry date | not available |
Phone number | (604) 521-2676 | Contact for complaints | Executive Director |
Operator (Type) | George Derby Care Society (Not For Profit) | Phone number of complaint contact | (604) 527-4469 |
Opened | 1989 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Average Wait Time | From 0 to 538 days, with an average of 40 days |
Current language(s) spoken by staff | English, Punjabi, Hindi, Cantonese, Mandarin, Italian, Polish, Farsi, Croatian, French, Tagalog, Spanish, Portuguese, Korean | ||
Indigenous Territory | Coast Salish peoples |
Source: Facility
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing labelling fee |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (March 31, 2022) | Room Configuration (March 31, 2022) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 284 |
Publicly funded beds (short and long-term) | 300 | Double Occupancy | 8 |
Total beds | 300 | Other Occupancy | 0 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | Yes |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2020/21 | 2021/22 |
---|---|---|
Total direct care hours (hours per resident per day) 1 | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.23 | 0.13 |
Licensed Practical Nurse (hours per resident per day) | 0.40 | 0.65 |
Care Aide (hours per resident per day) | 2.37 | 2.22 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) 2 | $8.48 | $9.46 |
Facility per diem rate2 | $234.04 | $239.44 |
Source: 1. Ministry of Health, 2. Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of licensing complaints | 1 | Number substantiated licensing complaints | 0 |
Incidents, 2021/22 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 0.3 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 1.3 | Missing or wandering person | 0 | 0.0 | 1.0 |
Fall with injury / Adverse event | 22 | 7.3 | 9.2 | Other injury | 0 | 0.0 | 2.0 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 0.7 | 4.6 |
Unexpected illness | 137 | 45.7 | 20.3 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 84 | 28.0 | 26.8 | Other - clinical | 1 | 0.3 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.4 |
Inspections | |||
---|---|---|---|
Risk Rating | Medium | Risk Score | 16 |
Number of Inspections | 4 | Number of licensing infractions found | 7 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 2 |
Staffing | 2 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 2 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2021/22) | Facility | B.C. |
---|---|---|
Average age of population | 84 | 83 |
Percent female | 41.4% | 63.2% |
Percent 85 years or older | 55.0% | 53.4% |
Percent younger than 65 years | 3.2% | 5.8% |
Average length of stay (days) | 736 | 855 |
Percent of residents diagnosed with depression | 13.4% | 23.3% |
Percent of residents dependent in activities of daily living | 33.4% | 32.0% |
Percent of residents in a wheelchair | 56.7% | 52.8% |
Percent of residents with dementia (mild to severe) | 64.7% | 63.3% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 21.7% | 27.9% |
Percent of residents with physically abusive behaviour | 10.6% | 8.8% |
Average index of social engagement | 1.9 | 2.7 |
Percent of residents with low social engagement | 72.0% | 49.3% |
Case mix index | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 14.5% | 10.9% |
Percent of residents receiving recreation therapy | 54.1% | 30.1% |
Percent of residents receiving occupational therapy | 3.4% | 5.7% |
Percent of residents receiving depression medication | 36.1% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 21.6% | 27.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 24.1% | 34.0% |
Percent of residents with daily physical restraints | 8.9% | 6.4% |
Percent of residents with falls in the last 30 days | 13.3% | 12.9% |
Percent of residents with a worsened pressure ulcer | 3.8% | 2.2% |
Source: Canadian Institute for Health Information
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 87.3% | 90.2% |
Percent of health care workers vaccinated for influenza | n/a | 53.7% |
Percent of residents vaccinated for COVID-19 | 93.0% | 92.6% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Health Authority; 4. Facility