Bulkley Lodge Quick Facts
| Facility | Bulkley Lodge | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Northern Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 3668 11th Avenue | Accreditation status | Accredited |
| City/postal code | Smithers/V0J2N0 | Accreditation expiry date | June 2029 |
| Phone number | (250) 847-4443 | Contact for complaints | Clinical Practise Lead / Residential Care Manager |
| Operator (type) | Northern Health (Health Authority) | Phone number of complaint contact | (250) 876-4543 / (250) 876-4548 |
| Opened | 1978 | Personal spending account | No |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | n/a | Wait time (all admissions) | From 12 to 770 days, with an average of 255 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, Dutch, Polish | ||
| Indigenous territory | Wet'suwet'en Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 47 |
| Publicly funded beds (short and long-term) | 56 | Double occupancy | 3 |
| Total beds | 56 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | n/a | Housekeeping services | n/a |
| Non-regulated services (care aides) | n/a | Plant/building maintenance | n/a |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.44 | 3.44 |
| Nursing care hours (hours per resident per day) | 3.16 | 3.16 |
| Registered Nurse (hours per resident per day) | 0.25 | 0.25 |
| Licensed Practical Nurse (hours per resident per day) | 0.97 | 0.97 |
| Care Aide (hours per resident per day) | 1.94 | 1.94 |
| Allied health hours (hours per resident per day) | 0.28 | 0.28 |
| Food costs per resident per day (actual cost) | $13.02 | $14.45 |
| Facility per diem rate | n/a | n/a |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $1,896 | From $1,466 to $4,073 with an average of $2,100 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 1 | 1.8 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 4 | 7.1 | 8.8 | Other injury | 0 | 0.0 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 5 | 8.9 | 3.4 |
| Unexpected Illness | 3 | 5.4 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 21 | 37.5 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 1 | 1.8 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Medium | Risk score | 17 |
| Number of inspections | 3 | Number of licensing infractions found | 10 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 1 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 5 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 2 | Records & reporting | 2 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 79 | 83 |
| Percent female | 55.3% | 63.2% |
| Percent 85 years or older | 39.5% | 51.4% |
| Percent younger than 65 years | 13.2% | 5.2% |
| Average length of stay (days) | 896 | 855 |
| Percent of residents diagnosed with depression | 9.5% | 21.4% |
| Percent of residents dependent in activities of daily living | 31.8% | 31.9% |
| Percent of residents in a wheelchair | 46.4% | 57.8% |
| Percent of residents with dementia (mild to severe) | 45.0% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 38.6% | 27.1% |
| Percent of residents with physically abusive behaviour | 10.5% | 8.3% |
| Average index of social engagement* | 1.9 | 2.8 |
| Percent of residents with low social engagement* | 66.4% | 46.5% |
| Case mix index* | 0.54 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.0% | 11.4% |
| Percent of residents receiving recreation therapy | 33.2% | 30.6% |
| Percent of residents receiving occupational therapy | 12.7% | 5.5% |
| Percent of residents receiving depression medication | 51.4% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 34.7% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 45.4% | 36.2% |
| Percent of residents taking nine or more medications | 45.5% | 47.4% |
| Percent of residents with daily physical restraints | 26.8% | 6.2% |
| Percent of residents with falls in the last 30 days | 18.0% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 2.9% | 2.3% |
| Percent of residents with four or more emergency room visits | 5.8% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 82.9% | 82.3% |
| Percent of health care workers vaccinated for influenza | 23.0% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 72.7% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility