Bulkley Lodge Quick Facts
Facility | Bulkley Lodge | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Northern Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 3668 11th Avenue | Accreditation status | Accredited |
City/postal code | Smithers/V0J2N0 | Accreditation expiry date | not available |
Phone number | (250) 847-4443 | Contact for complaints | Clinical Practise Lead / Residential Care Manager |
Operator (Type) | Northern Health (Health Authority) | Phone number of complaint contact | (250) 876-4543 / (250) 876-4548 |
Opened | 1978 | Personal spending account | No |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 7 to 900 days, with an average of 309 days | ||
Current language(s) spoken by staff | English, Dutch, Polish | ||
Indigenous Territory | Wet'suwet'en Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 47 |
Publicly funded beds (short and long-term) | 56 | Double Occupancy | 3 |
Total beds | 56 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | n/a | Housekeeping services | n/a |
Non-regulated services (care aides) | n/a | Plant/building maintenance | n/a |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.45 | 3.44 |
Nursing care hours (hours per resident per day) | 3.12 | 3.13 |
Registered Nurse (hours per resident per day) | 0.23 | 0.24 |
Licensed Practical Nurse (hours per resident per day) | 0.97 | 0.97 |
Care Aide (hours per resident per day) | 1.92 | 1.92 |
Allied health hours (hours per resident per day) | 0.33 | 0.31 |
Food costs per resident per day (actual cost) | $11.42 | $12.15 |
Facility per diem rate | n/a | n/a |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,872 | From $1,338 to $3,847 with an average of $1,839 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 2 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 2 | 3.6 | 0.7 |
Fall with injury/adverse event | 2 | 3.6 | 8.6 | Other injury | 0 | 0.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 5 | 8.9 | 3.7 |
Unexpected Illness | 0 | 0.0 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 7 | 12.5 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 2 | 3.6 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | n/a | Risk Score | n/a |
Number of Inspections | 2 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 79 | 83 |
Percent female | 55.9% | 63.3% |
Percent 85 years or older | 31.9% | 52.8% |
Percent younger than 65 years | 8.0% | 5.6% |
Average length of stay (days) | 818 | 817 |
Percent of residents diagnosed with depression | 6.2% | 22.9% |
Percent of residents dependent in activities of daily living | 26.2% | 32.4% |
Percent of residents in a wheelchair | 51.5% | 53.3% |
Percent of residents with dementia (mild to severe) | 53.8% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 36.9% | 27.5% |
Percent of residents with physically abusive behaviour | 5.4% | 8.4% |
Average index of social engagement | 2.3 | 2.7 |
Percent of residents with low social engagement | 58.5% | 48.0% |
Case mix index | 0.52 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.0% | 11.1% |
Percent of residents receiving recreation therapy | 36.2% | 30.3% |
Percent of residents receiving occupational therapy | 16.2% | 5.5% |
Percent of residents receiving depression medication | 38.5% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 40.0% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 50.5% | 34.9% |
Percent of residents taking nine or more medications | 42.3% | 44.6% |
Percent of residents with daily physical restraints | 27.3% | 6.0% |
Percent of residents with falls in the last 30 days | 6.3% | 12.8% |
Percent of residents with a worsened pressure ulcer | 2.6% | 2.2% |
Percent of residents with four or more emergency room visits | 2.5% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 90.0% | 87.5% |
Percent of health care workers vaccinated for influenza | 28.3% | 39.1% |
Percent of residents vaccinated for COVID-19 | 76.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility