Maplewood House Quick Facts
| Facility | Maplewood House | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 1919 Jackson St. | Accreditation status | Accredited |
| City/postal code | Abbotsford/V2S2Z8 | Accreditation expiry date | May 2027 |
| Phone number | (604) 853-5585 | Contact for complaints | Joy Kaz- DOC |
| Operator (type) | Maplewood Care Society (Not For Profit) | Phone number of complaint contact | (604) 870-7560 |
| Opened | 1989 | Personal spending account | Yes |
| Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | suppressed | Wait time (all admissions) | From 7 to 700 days, with an average of 199 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, Punjabi, Hindi, Tagalog | ||
| Indigenous territory | Stó:lo peoples, Sema:th Leqamel and Mathequi | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | FOOTCARE, DENTAL HYGIENE, OPTOMETRIST, HAIR SALON |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 76 |
| Publicly funded beds (short and long-term) | 78 | Double occupancy | 0 |
| Total beds | 78 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | Yes |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
| Food services provided by | outside contractor | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.37 |
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
| Registered Nurse (hours per resident per day) | 0.30 | 0.30 |
| Licensed Practical Nurse (hours per resident per day) | 0.55 | 0.55 |
| Care Aide (hours per resident per day) | 2.15 | 2.15 |
| Allied health hours (hours per resident per day) | 0.36 | 0.36 |
| Food costs per resident per day (actual cost) | $10.52 | $14.84 |
| Facility per diem rate | $277.49 | $285.90 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,285 | From $1,466 to $4,073 with an average of $2,095 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 4 | Number of substantiated licensing complaints | 3 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 6 | 7.7 | 8.8 | Other injury | 0 | 0.0 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.4 |
| Unexpected Illness | 30 | 38.5 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 20 | 25.6 | 26.0 | Other - clinical | 2 | 2.6 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 5 |
| Number of inspections | 10 | Number of licensing infractions found | 2 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 1 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 1 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 83 | 83 |
| Percent female | 65.2% | 63.2% |
| Percent 85 years or older | 48.1% | 51.4% |
| Percent younger than 65 years | 4.2% | 5.2% |
| Average length of stay (days) | 1,268 | 855 |
| Percent of residents diagnosed with depression | 21.4% | 21.4% |
| Percent of residents dependent in activities of daily living | 23.8% | 31.9% |
| Percent of residents in a wheelchair | 68.9% | 57.8% |
| Percent of residents with dementia (mild to severe) | 61.2% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 25.2% | 27.1% |
| Percent of residents with physically abusive behaviour | 18.0% | 8.3% |
| Average index of social engagement* | 1.3 | 2.8 |
| Percent of residents with low social engagement* | 80.6% | 46.5% |
| Case mix index* | 0.62 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 9.7% | 11.4% |
| Percent of residents receiving recreation therapy | 45.6% | 30.6% |
| Percent of residents receiving occupational therapy | 0.0% | 5.5% |
| Percent of residents receiving depression medication | 38.8% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 40.4% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 45.5% | 36.2% |
| Percent of residents taking nine or more medications | 49.0% | 47.4% |
| Percent of residents with daily physical restraints | 1.0% | 6.2% |
| Percent of residents with falls in the last 30 days | 12.0% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 1.6% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.0% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 75.0% | 82.3% |
| Percent of health care workers vaccinated for influenza | 6.2% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 71.9% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility