Maplewood House Quick Facts
Facility | Maplewood House | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 1919 Jackson St. | Accreditation status | Accredited |
City/postal code | Abbotsford/V2S2Z8 | Accreditation expiry date | May 2027 |
Phone number | (604) 853-5585 | Contact for complaints | Joy Kaz- DOC |
Operator (Type) | Maplewood Care Society (Not For Profit) | Phone number of complaint contact | (604) 870-7560 |
Opened | 1989 | Personal spending account | Yes |
Councils | Resident Council/Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 2 to 290 days, with an average of 42 days | ||
Current language(s) spoken by staff | English, Punjabi, Hindi, Tagalog | ||
Indigenous Territory | Stó:lo peoples, Sema:th Leqamel and Mathequi |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | FOOTCARE, DENTAL HYGIENE, OPTOMETRIST, HAIR SALON |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 76 |
Publicly funded beds (short and long-term) | 78 | Double Occupancy | 0 |
Total beds | 78 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
Food services provided by | outside contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.29 | 0.30 |
Licensed Practical Nurse (hours per resident per day) | 0.55 | 0.55 |
Care Aide (hours per resident per day) | 2.15 | 2.15 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $9.32 | $10.55 |
Facility per diem rate | $249.03 | $256.23 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,801 | From $1,338 to $3,847 with an average of $1,806 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 5 | 6.4 | 8.6 | Other injury | 0 | 0.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 1.3 | 3.7 |
Unexpected Illness | 27 | 34.6 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 16 | 20.5 | 25.5 | Other - clinical | 1 | 1.3 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 10 |
Number of Inspections | 1 | Number of licensing infractions found | 6 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 2 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 1 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 1 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 82 | 83 |
Percent female | 54.5% | 63.3% |
Percent 85 years or older | 49.5% | 52.8% |
Percent younger than 65 years | 8.5% | 5.6% |
Average length of stay (days) | 994 | 817 |
Percent of residents diagnosed with depression | 19.0% | 22.9% |
Percent of residents dependent in activities of daily living | 24.0% | 32.4% |
Percent of residents in a wheelchair | 59.7% | 53.3% |
Percent of residents with dementia (mild to severe) | 58.7% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 30.3% | 27.5% |
Percent of residents with physically abusive behaviour | 19.7% | 8.4% |
Average index of social engagement | 1.7 | 2.7 |
Percent of residents with low social engagement | 70.0% | 48.0% |
Case mix index | 0.62 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 3.7% | 11.1% |
Percent of residents receiving recreation therapy | 3.0% | 30.3% |
Percent of residents receiving occupational therapy | 1.0% | 5.5% |
Percent of residents receiving depression medication | 41.3% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 26.6% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 40.8% | 34.9% |
Percent of residents taking nine or more medications | 38.3% | 44.6% |
Percent of residents with daily physical restraints | 1.8% | 6.0% |
Percent of residents with falls in the last 30 days | 17.7% | 12.8% |
Percent of residents with a worsened pressure ulcer | 3.7% | 2.2% |
Percent of residents with four or more emergency room visits | 1.0% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | n/a | 87.5% |
Percent of health care workers vaccinated for influenza | n/a | 39.1% |
Percent of residents vaccinated for COVID-19 | 67.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility