Belvedere Care Centre Quick Facts
Facility | Belvedere Care Centre | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Hospital Act |
Street address | 739 Alderson Avenue | Accreditation status | Unknown |
City/postal code | Coquitlam | Accreditation expiry date | not available |
Phone number | (604) 939-5991 | Contact for complaints | Operations Manager / Resident Services Manager |
Operator (Type) | Belvedere Seniors Living (For Profit) | Phone number of complaint contact | (604) 939-5991 |
Opened | 2006 | Personal spending account | No |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Average Wait Time | From 2 to 338 days, with an average of 42 days |
Current language(s) spoken by staff | English, French, Hindi, Tagalog, German, Romanian, Cantonese, Mandarin | ||
Indigenous Territory | the Coast Salish peoples and the Kwikwetlem First Nation |
Source: Facility
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing labelling fee |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (March 31, 2022) | Room Configuration (March 31, 2022) | ||
---|---|---|---|
Private beds (not publicly funded) | 88 | Single Occupancy | 140 |
Publicly funded beds (short and long-term) | 70 | Double Occupancy | 9 |
Total beds | 158 | Other Occupancy | 0 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | n/a |
Non-regulated services (care aides) | No | Plant/building maintenance | n/a |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2020/21 | 2021/22 |
---|---|---|
Total direct care hours (hours per resident per day) 1 | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 2.94 | 3.00 |
Registered Nurse (hours per resident per day) | 0.40 | 0.18 |
Licensed Practical Nurse (hours per resident per day) | 0.25 | 0.57 |
Care Aide (hours per resident per day) | 2.28 | 2.25 |
Allied health hours (hours per resident per day) | 0.42 | 0.36 |
Food costs per resident per day (actual cost) 2 | $9.46 | $9.58 |
Facility per diem rate2 | $247.59 | $250.85 |
Source: 1. Ministry of Health, 2. Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of licensing complaints | 1 | Number substantiated licensing complaints | 1 |
Incidents, 2021/22 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 1.3 | Missing or wandering person | 0 | 0.0 | 1.0 |
Fall with injury / Adverse event | 7 | 4.4 | 9.2 | Other injury | 0 | 0.0 | 2.0 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 4.6 |
Unexpected illness | 12 | 7.6 | 20.3 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 34 | 21.5 | 26.8 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 1 | 0.6 | 0.8 | Other - service delivery | 0 | 0.0 | 1.4 |
Inspections | |||
---|---|---|---|
Risk Rating | Medium | Risk Score | 17 |
Number of Inspections | 5 | Number of licensing infractions found | 11 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 1 |
Staffing | 1 | Program | 0 |
Policies & procedures | 2 | Records & reporting | 3 |
Care & supervision | 3 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 1 | Other | 0 |
Source: Health Authority
Resident Profile (2021/22) | Facility | B.C. |
---|---|---|
Average age of population | n/a | 83 |
Percent female | n/a | 63.2% |
Percent 85 years or older | n/a | 53.4% |
Percent younger than 65 years | n/a | 5.8% |
Average length of stay (days) | n/a | 855 |
Percent of residents diagnosed with depression | n/a | 23.3% |
Percent of residents dependent in activities of daily living | n/a | 32.0% |
Percent of residents in a wheelchair | n/a | 52.8% |
Percent of residents with dementia (mild to severe) | n/a | 63.3% |
Percent of residents with severe cognitive impairment (includes severe dementia) | n/a | 27.9% |
Percent of residents with physically abusive behaviour | n/a | 8.8% |
Average index of social engagement | n/a | 2.7 |
Percent of residents with low social engagement | n/a | 49.3% |
Case mix index | n/a | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | n/a | 10.9% |
Percent of residents receiving recreation therapy | n/a | 30.1% |
Percent of residents receiving occupational therapy | n/a | 5.7% |
Percent of residents receiving depression medication | n/a | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | n/a | 27.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | n/a | 34.0% |
Percent of residents with daily physical restraints | n/a | 6.4% |
Percent of residents with falls in the last 30 days | n/a | 12.9% |
Percent of residents with a worsened pressure ulcer | n/a | 2.2% |
Source: Canadian Institute for Health Information
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 91.9% | 90.2% |
Percent of health care workers vaccinated for influenza | n/a | 53.7% |
Percent of residents vaccinated for COVID-19 | 93.8% | 92.6% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Health Authority; 4. Facility