Sidney Care Home Quick Facts
Facility | Sidney Care Home | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 9888 Fifth St. | Accreditation status | Unknown |
City/postal code | Sidney/V8L2X3 | Accreditation expiry date | not available |
Phone number | (250) 656-0121 | Contact for complaints | Director Care |
Operator (Type) | The Care Group BC (For Profit) | Phone number of complaint contact | (250) 656-0121 x1 |
Opened | 1960 | Personal spending account | Yes |
Councils | Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 6 to 397 days, with an average of 241 days | ||
Current language(s) spoken by staff | English, French, Spanish, Tagalog, German, Italian | ||
Indigenous Territory | North Saanich First Nations |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Hairdressing, podiatry, pharmacy |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 44 |
Publicly funded beds (short and long-term) | 54 | Double Occupancy | 5 |
Total beds | 54 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.43 | 0.43 |
Licensed Practical Nurse (hours per resident per day) | 0.42 | 0.42 |
Care Aide (hours per resident per day) | 2.16 | 2.16 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $7.69 | $8.08 |
Facility per diem rate | $261.57 | $274.42 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $2,237 | From $1,338 to $3,847 with an average of $2,267 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 2 | Number of substantiated licensing complaints | 2 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 2 | 3.7 | 0.8 | Missing or wandering person | 1 | 1.9 | 0.7 |
Fall with injury/adverse event | 7 | 13.0 | 8.6 | Other injury | 1 | 1.9 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 3.7 | 3.7 |
Unexpected Illness | 4 | 7.4 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 18 | 33.3 | 25.5 | Other - clinical | 2 | 3.7 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 1 | 1.9 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 7 |
Number of Inspections | 1 | Number of licensing infractions found | 2 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 1 |
Staffing | 1 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 86 | 83 |
Percent female | 68.8% | 63.3% |
Percent 85 years or older | 59.0% | 52.8% |
Percent younger than 65 years | 1.7% | 5.6% |
Average length of stay (days) | 859 | 817 |
Percent of residents diagnosed with depression | 12.1% | 22.9% |
Percent of residents dependent in activities of daily living | 23.4% | 32.4% |
Percent of residents in a wheelchair | 35.0% | 53.3% |
Percent of residents with dementia (mild to severe) | 60.7% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 43.5% | 27.5% |
Percent of residents with physically abusive behaviour | 11.7% | 8.4% |
Average index of social engagement | 1.2 | 2.7 |
Percent of residents with low social engagement | 87.9% | 48.0% |
Case mix index | 0.56 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 5.1% | 11.1% |
Percent of residents receiving recreation therapy | 0.5% | 30.3% |
Percent of residents receiving occupational therapy | 0.5% | 5.5% |
Percent of residents receiving depression medication | 57.0% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 25.5% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 29.3% | 34.9% |
Percent of residents taking nine or more medications | 18.2% | 44.6% |
Percent of residents with daily physical restraints | 0.0% | 6.0% |
Percent of residents with falls in the last 30 days | 11.0% | 12.8% |
Percent of residents with a worsened pressure ulcer | 3.7% | 2.2% |
Percent of residents with four or more emergency room visits | 0.0% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 98.1% | 87.5% |
Percent of health care workers vaccinated for influenza | 82.0% | 39.1% |
Percent of residents vaccinated for COVID-19 | 91.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility