Columbus Residence Quick Facts
Facility | Columbus Residence | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 704 West 69th Avenue | Accreditation status | Not Accredited |
City/postal code | Vancouver/V6P2W3 | Accreditation expiry date | not available |
Phone number | (604) 321-4405 | Contact for complaints | Director of Care / Director of Food Services & Support Services |
Operator (Type) | Columbus Long Term Care Society (Not For Profit) | Phone number of complaint contact | (604) 321-4405 |
Opened | 1990 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | No |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 2 to 170 days, with an average of 27 days | ||
Current language(s) spoken by staff | English, Cantonese, Mandarin, Hindi, Korean, Tagalog, Spanish | ||
Indigenous Territory | Musqueam, Tsleil-Waututh and Squamish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 74 |
Publicly funded beds (short and long-term) | 76 | Double Occupancy | 1 |
Total beds | 76 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.35 | 0.35 |
Licensed Practical Nurse (hours per resident per day) | 0.52 | 0.53 |
Care Aide (hours per resident per day) | 2.13 | 2.13 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $6.59 | $7.54 |
Facility per diem rate | $273.53 | $273.53 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $2,232 | From $1,338 to $3,847 with an average of $2,288 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 8 | 10.5 | 8.6 | Other injury | 1 | 1.3 | 1.9 |
Food or other poisoning | 1 | 1.3 | 0.1 | Aggressive behaviour | 7 | 9.2 | 3.7 |
Unexpected Illness | 9 | 11.8 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 8 | 10.5 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 1 | 1.3 | 0.7 | Other - service delivery | 1 | 1.3 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | n/a | Risk Score | n/a |
Number of Inspections | 3 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 83 | 83 |
Percent female | 76.0% | 63.3% |
Percent 85 years or older | 56.7% | 52.8% |
Percent younger than 65 years | 4.0% | 5.6% |
Average length of stay (days) | 1,150 | 817 |
Percent of residents diagnosed with depression | 19.7% | 22.9% |
Percent of residents dependent in activities of daily living | 37.6% | 32.4% |
Percent of residents in a wheelchair | 54.9% | 53.3% |
Percent of residents with dementia (mild to severe) | 63.1% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 24.7% | 27.5% |
Percent of residents with physically abusive behaviour | 8.8% | 8.4% |
Average index of social engagement | 3.2 | 2.7 |
Percent of residents with low social engagement | 39.7% | 48.0% |
Case mix index | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 43.1% | 11.1% |
Percent of residents receiving recreation therapy | 58.3% | 30.3% |
Percent of residents receiving occupational therapy | 5.4% | 5.5% |
Percent of residents receiving depression medication | 41.4% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 41.5% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 43.0% | 34.9% |
Percent of residents taking nine or more medications | 37.3% | 44.6% |
Percent of residents with daily physical restraints | 10.6% | 6.0% |
Percent of residents with falls in the last 30 days | 10.6% | 12.8% |
Percent of residents with a worsened pressure ulcer | 3.0% | 2.2% |
Percent of residents with four or more emergency room visits | 0.0% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 97.4% | 87.5% |
Percent of health care workers vaccinated for influenza | 77.8% | 39.1% |
Percent of residents vaccinated for COVID-19 | 94.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility