Fraser Hope Lodge Quick Facts
Facility | Fraser Hope Lodge | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Hospital Act |
Street address | 1275-7th Avenue | Accreditation status | Unknown |
City/postal code | Hope/V0X1L4 | Accreditation expiry date | not available |
Phone number | (604) 860-7706 | Contact for complaints | Manager |
Operator (Type) | Fraser Health (Health Authority) | Phone number of complaint contact | (604) 860-7735 |
Opened | 1991 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 0 to 303 days, with an average of 25 days | ||
Current language(s) spoken by staff | English, French, Spanish, Tagalog, German | ||
Indigenous Territory | Chawathil First Nation, a member of the Stó:lō peoples Tribal Council, and a Coast Salish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 43 |
Publicly funded beds (short and long-term) | 50 | Double Occupancy | 3 |
Total beds | 50 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.40 | 3.40 |
Nursing care hours (hours per resident per day) | 3.09 | 3.09 |
Registered Nurse (hours per resident per day) | 0.15 | 0.15 |
Licensed Practical Nurse (hours per resident per day) | 1.00 | 1.00 |
Care Aide (hours per resident per day) | 1.94 | 1.94 |
Allied health hours (hours per resident per day) | 0.31 | 0.31 |
Food costs per resident per day (actual cost) | $8.20 | $7.71 |
Facility per diem rate | n/a | n/a |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,967 | From $1,338 to $3,847 with an average of $2,023 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 2.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 8 | 16.0 | 8.6 | Other injury | 0 | 0.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.7 |
Unexpected Illness | 18 | 36.0 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 23 | 46.0 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 4 |
Number of Inspections | 1 | Number of licensing infractions found | 3 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 1 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 1 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 83 | 83 |
Percent female | 47.7% | 63.3% |
Percent 85 years or older | 54.1% | 52.8% |
Percent younger than 65 years | 7.3% | 5.6% |
Average length of stay (days) | suppressed | 817 |
Percent of residents diagnosed with depression | 52.2% | 22.9% |
Percent of residents dependent in activities of daily living | 34.4% | 32.4% |
Percent of residents in a wheelchair | 83.4% | 53.3% |
Percent of residents with dementia (mild to severe) | 68.2% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 43.9% | 27.5% |
Percent of residents with physically abusive behaviour | 7.0% | 8.4% |
Average index of social engagement | 2.4 | 2.7 |
Percent of residents with low social engagement | 54.1% | 48.0% |
Case mix index | 0.60 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 22.3% | 11.1% |
Percent of residents receiving recreation therapy | 65.6% | 30.3% |
Percent of residents receiving occupational therapy | 5.7% | 5.5% |
Percent of residents receiving depression medication | 65.0% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 26.6% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 32.6% | 34.9% |
Percent of residents taking nine or more medications | 51.6% | 44.6% |
Percent of residents with daily physical restraints | 10.6% | 6.0% |
Percent of residents with falls in the last 30 days | 12.1% | 12.8% |
Percent of residents with a worsened pressure ulcer | 1.6% | 2.2% |
Percent of residents with four or more emergency room visits | n/a | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 100.0% | 87.5% |
Percent of health care workers vaccinated for influenza | 61.7% | 39.1% |
Percent of residents vaccinated for COVID-19 | 80.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility