Talarico Place Quick Facts
| Facility | Talarico Place | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 709 10th Street | Accreditation status | Accredited |
| City/postal code | Castlegar/V1N2H7 | Accreditation expiry date | November 2026 |
| Phone number | (250) 365-7221 | Contact for complaints | Resident Care Coordinator / Manager |
| Operator (type) | Interior Health (Health Authority) | Phone number of complaint contact | (250) 304-1278 / (250)304-1218 |
| Opened | 1991 | Personal spending account | Yes |
| Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | From 10 to 178 days, with an average of 108 days | Wait time (all admissions) | From 10 to 178 days, with an average of 96 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, French, Russian, Portuguese, German, Spanish | ||
| Indigenous territory | Ktunaxa Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 34 |
| Publicly funded beds (short and long-term) | 60 | Double occupancy | 10 |
| Total beds | 60 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 2.85 | 2.85 |
| Registered Nurse (hours per resident per day) | 0.39 | 0.39 |
| Licensed Practical Nurse (hours per resident per day) | 0.48 | 0.48 |
| Care Aide (hours per resident per day) | 1.98 | 1.98 |
| Allied health hours (hours per resident per day) | 0.51 | 0.51 |
| Food costs per resident per day (actual cost) | $9.95 | $11.50 |
| Facility per diem rate | n/a | n/a |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,065 | From $1,466 to $4,073 with an average of $2,174 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 1 | 1.7 | 0.8 | Medication error with adverse event | 1 | 1.7 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 4 | 6.7 | 8.8 | Other injury | 3 | 5.0 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 3.3 | 3.4 |
| Unexpected Illness | 22 | 36.7 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 28 | 46.7 | 26.0 | Other - clinical | 1 | 1.7 | 0.7 |
| Unexpected death | 1 | 1.7 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | n/a | Risk score | n/a |
| Number of inspections | 0 | Number of licensing infractions found | 0 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | n/a |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 81 | 83 |
| Percent female | 65.1% | 63.2% |
| Percent 85 years or older | 43.8% | 51.4% |
| Percent younger than 65 years | 6.0% | 5.2% |
| Average length of stay (days) | 794 | 855 |
| Percent of residents diagnosed with depression | 39.0% | 21.4% |
| Percent of residents dependent in activities of daily living | 43.6% | 31.9% |
| Percent of residents in a wheelchair | 87.7% | 57.8% |
| Percent of residents with dementia (mild to severe) | 58.5% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 27.7% | 27.1% |
| Percent of residents with physically abusive behaviour | 2.6% | 8.3% |
| Average index of social engagement* | 2.8 | |
| Percent of residents with low social engagement* | 46.5% | |
| Case mix index* | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 36.9% | 11.4% |
| Percent of residents receiving recreation therapy | 2.1% | 30.6% |
| Percent of residents receiving occupational therapy | 18.5% | 5.5% |
| Percent of residents receiving depression medication | 61.0% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 20.3% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 22.1% | 36.2% |
| Percent of residents taking nine or more medications | 45.6% | 47.4% |
| Percent of residents with daily physical restraints | 6.4% | 6.2% |
| Percent of residents with falls in the last 30 days | 12.9% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 4.6% | 2.3% |
| Percent of residents with four or more emergency room visits | 1.3% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 70.7% | 82.3% |
| Percent of health care workers vaccinated for influenza | 48.1% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 63.9% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility