Village at Smith Creek Quick Facts
| Facility | Village at Smith Creek | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 2425 Orlin Road | Accreditation status | Accredited |
| City/postal code | West Kelowna/V4T3C7 | Accreditation expiry date | March 1, 2027 |
| Phone number | (250) 768-0488 | Contact for complaints | Administrator |
| Operator (type) | Baptist Housing Society (Not For Profit) | Phone number of complaint contact | (250) 768-0488 x1311 |
| Opened | 1992 | Personal spending account | Yes |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | From 16 to 667 days, with an average of 216 days | Wait time (all admissions) | From 8 to 667 days, with an average of 138 days |
| Co-located with a publicly subsidized assisted living residence | Yes (The Village at Smith Creek) | ||
| Current language(s) spoken by staff | English, French, Spanish, German | ||
| Indigenous territory | Westbank First Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 1 | Single occupancy | 121 |
| Publicly funded beds (short and long-term) | 138 | Double occupancy | 9 |
| Total beds | 139 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | Yes |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.01 | 3.01 |
| Registered Nurse (hours per resident per day) | 0.32 | 0.32 |
| Licensed Practical Nurse (hours per resident per day) | 0.56 | 0.56 |
| Care Aide (hours per resident per day) | 2.13 | 2.13 |
| Allied health hours (hours per resident per day) | 0.35 | 0.35 |
| Food costs per resident per day (actual cost) | $10.82 | $11.15 |
| Facility per diem rate | $261.60 | $296.64 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $1,994 | From $1,466 to $4,073 with an average of $2,127 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 2 | 1.4 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 4 | 2.9 | 1.0 | Missing or wandering person | 3 | 2.2 | 1.1 |
| Fall with injury/adverse event | 7 | 5.0 | 8.8 | Other injury | 11 | 7.9 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 16 | 11.5 | 3.4 |
| Unexpected Illness | 26 | 18.7 | 25.3 | Attempted suicide | 2 | 1.4 | 0.1 |
| Expected death | 45 | 32.4 | 26.0 | Other - clinical | 2 | 1.4 | 0.7 |
| Unexpected death | 4 | 2.9 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 9 |
| Number of inspections | 1 | Number of licensing infractions found | 2 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 1 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 1 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | n/a |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 83 | 83 |
| Percent female | 62.9% | 63.2% |
| Percent 85 years or older | 48.3% | 51.4% |
| Percent younger than 65 years | 4.3% | 5.2% |
| Average length of stay (days) | 901 | 855 |
| Percent of residents diagnosed with depression | 32.7% | 21.4% |
| Percent of residents dependent in activities of daily living | 23.0% | 31.9% |
| Percent of residents in a wheelchair | 49.9% | 57.8% |
| Percent of residents with dementia (mild to severe) | 75.3% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 26.3% | 27.1% |
| Percent of residents with physically abusive behaviour | 8.9% | 8.3% |
| Average index of social engagement* | 2.4 | 2.8 |
| Percent of residents with low social engagement* | 57.3% | 46.5% |
| Case mix index* | 0.56 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.9% | 11.4% |
| Percent of residents receiving recreation therapy | 28.0% | 30.6% |
| Percent of residents receiving occupational therapy | 0.6% | 5.5% |
| Percent of residents receiving depression medication | 56.2% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 41.3% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 46.0% | 36.2% |
| Percent of residents taking nine or more medications | 52.3% | 47.4% |
| Percent of residents with daily physical restraints | 1.7% | 6.2% |
| Percent of residents with falls in the last 30 days | 13.4% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 3.3% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.0% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 78.7% | 82.3% |
| Percent of health care workers vaccinated for influenza | 18.2% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 66.0% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility