The Cascades Community & Retirement Living Quick Facts
| Facility | The Cascades Community & Retirement Living | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 45586 Mcintosh Drive | Accreditation status | Accredited |
| City/postal code | Chilliwack/V2P7W8 | Accreditation expiry date | October 2027 |
| Phone number | (604) 795-2500 | Contact for complaints | Executive Director |
| Operator (type) | Sienna-Baltic Inc. (For Profit) | Phone number of complaint contact | (604) 795-2500 |
| Opened | 1995 | Personal spending account | No |
| Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | suppressed | Wait time (all admissions) | From 4 to 869 days, with an average of 93 days |
| Co-located with a publicly subsidized assisted living residence | Yes (The Cascades) | ||
| Current language(s) spoken by staff | English, Dutch | ||
| Indigenous territory | Stó:lō peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 13 | Single occupancy | 105 |
| Publicly funded beds (short and long-term) | 106 | Double occupancy | 2 |
| Total beds | 119 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
| Registered Nurse (hours per resident per day) | 0.26 | 0.26 |
| Licensed Practical Nurse (hours per resident per day) | 0.45 | 0.45 |
| Care Aide (hours per resident per day) | 2.28 | 2.28 |
| Allied health hours (hours per resident per day) | 0.36 | 0.36 |
| Food costs per resident per day (actual cost) | $8.44 | $9.53 |
| Facility per diem rate | $303.29 | $311.49 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,221 | From $1,466 to $4,073 with an average of $2,196 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 1 | 0.8 | 1.0 | Missing or wandering person | 1 | 0.8 | 1.1 |
| Fall with injury/adverse event | 10 | 8.4 | 8.8 | Other injury | 2 | 1.7 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 0.8 | 3.4 |
| Unexpected Illness | 26 | 21.8 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 61 | 51.3 | 26.0 | Other - clinical | 5 | 4.2 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 4 | 3.4 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 8 |
| Number of inspections | 2 | Number of licensing infractions found | 3 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 1 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 2 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 84 | 83 |
| Percent female | 72.2% | 63.2% |
| Percent 85 years or older | 53.9% | 51.4% |
| Percent younger than 65 years | 1.6% | 5.2% |
| Average length of stay (days) | 882 | 855 |
| Percent of residents diagnosed with depression | 27.1% | 21.4% |
| Percent of residents dependent in activities of daily living | 28.7% | 31.9% |
| Percent of residents in a wheelchair | 58.1% | 57.8% |
| Percent of residents with dementia (mild to severe) | 68.1% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 16.3% | 27.1% |
| Percent of residents with physically abusive behaviour | 5.9% | 8.3% |
| Average index of social engagement* | 1.7 | 2.8 |
| Percent of residents with low social engagement* | 75.1% | 46.5% |
| Case mix index* | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 8.8% | 11.4% |
| Percent of residents receiving recreation therapy | 12.7% | 30.6% |
| Percent of residents receiving occupational therapy | 0.0% | 5.5% |
| Percent of residents receiving depression medication | 60.2% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 5.0% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 42.9% | 36.2% |
| Percent of residents taking nine or more medications | 38.2% | 47.4% |
| Percent of residents with daily physical restraints | 4.0% | 6.2% |
| Percent of residents with falls in the last 30 days | 16.8% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 1.6% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.0% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 87.5% | 82.3% |
| Percent of health care workers vaccinated for influenza | n/a | 34.2% |
| Percent of residents vaccinated for COVID-19 | 67.2% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility