The Cascades Quick Facts
Facility | The Cascades | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 45586 Mcintosh Drive | Accreditation status | Unknown |
City/postal code | Chilliwack/V2P7W8 | Accreditation expiry date | not available |
Phone number | (604) 795-2500 | Contact for complaints | Jacqueline Macgregor, Interim Executive Director |
Operator (Type) | Sienna Senior Living Inc. (For Profit) | Phone number of complaint contact | (604) 795-7297 / (604) 795-2500 |
Opened | 2006 | Personal spending account | No |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | Yes |
Wait Time | From 2 to 513 days, with an average of 83 days | ||
Current language(s) spoken by staff | English, Dutch | ||
Indigenous Territory | Stó:lō peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 14 | Single Occupancy | 105 |
Publicly funded beds (short and long-term) | 105 | Double Occupancy | 2 |
Total beds | 119 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.26 | 0.26 |
Licensed Practical Nurse (hours per resident per day) | 0.45 | 0.45 |
Care Aide (hours per resident per day) | 2.28 | 2.28 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $7.80 | $9.62 |
Facility per diem rate | $275.65 | $282.45 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $2,020 | From $1,338 to $3,847 with an average of $2,138 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 2 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 2 | 1.7 | 0.8 | Missing or wandering person | 1 | 0.8 | 0.7 |
Fall with injury/adverse event | 16 | 13.4 | 8.6 | Other injury | 1 | 0.8 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 1.7 | 3.7 |
Unexpected Illness | 41 | 34.5 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 56 | 47.1 | 25.5 | Other - clinical | 2 | 1.7 | 0.8 |
Unexpected death | 1 | 0.8 | 0.7 | Other - service delivery | 3 | 2.5 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 4 |
Number of Inspections | 1 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 86 | 83 |
Percent female | 70.3% | 63.3% |
Percent 85 years or older | 60.2% | 52.8% |
Percent younger than 65 years | 1.7% | 5.6% |
Average length of stay (days) | 649 | 817 |
Percent of residents diagnosed with depression | 23.2% | 22.9% |
Percent of residents dependent in activities of daily living | 29.4% | 32.4% |
Percent of residents in a wheelchair | 61.7% | 53.3% |
Percent of residents with dementia (mild to severe) | 66.3% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 16.7% | 27.5% |
Percent of residents with physically abusive behaviour | 10.3% | 8.4% |
Average index of social engagement | 1.6 | 2.7 |
Percent of residents with low social engagement | 83.9% | 48.0% |
Case mix index | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.0% | 11.1% |
Percent of residents receiving recreation therapy | 0.2% | 30.3% |
Percent of residents receiving occupational therapy | 0.0% | 5.5% |
Percent of residents receiving depression medication | 59.4% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 14.9% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 35.1% | 34.9% |
Percent of residents taking nine or more medications | 32.1% | 44.6% |
Percent of residents with daily physical restraints | 7.8% | 6.0% |
Percent of residents with falls in the last 30 days | 15.8% | 12.8% |
Percent of residents with a worsened pressure ulcer | 3.8% | 2.2% |
Percent of residents with four or more emergency room visits | 1.4% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | n/a | 87.5% |
Percent of health care workers vaccinated for influenza | n/a | 39.1% |
Percent of residents vaccinated for COVID-19 | 85.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility