Tsawaayuus – Rainbow Gardens Quick Facts
Facility | Tsawaayuus - Rainbow Gardens | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 6151 Russell Place | Accreditation status | Unknown |
City/postal code | Port Alberni/V9Y7W3 | Accreditation expiry date | not available |
Phone number | (250) 724-5655 | Contact for complaints | Site Manager |
Operator (Type) | West Coast Native Health Care Society (Not For Profit) | Phone number of complaint contact | (250) 724-5655 |
Opened | 1982 | Personal spending account | Yes |
Councils | Resident Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | Yes |
Wait Time | From 15 to 258 days, with an average of 107 days | ||
Current language(s) spoken by staff | English | ||
Indigenous Territory | Hupacasath First Nation and Tseshaht First Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 1 | Single Occupancy | 44 |
Publicly funded beds (short and long-term) | 43 | Double Occupancy | 0 |
Total beds | 44 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 2.97 | 2.98 |
Registered Nurse (hours per resident per day) | 0.41 | 0.37 |
Licensed Practical Nurse (hours per resident per day) | 0.78 | 0.88 |
Care Aide (hours per resident per day) | 1.78 | 1.73 |
Allied health hours (hours per resident per day) | 0.39 | 0.38 |
Food costs per resident per day (actual cost) | $9.23 | $11.80 |
Facility per diem rate | $269.50 | $282.65 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,672 | From $1,338 to $3,847 with an average of $1,795 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 1 | 2.3 | 0.7 |
Fall with injury/adverse event | 8 | 18.2 | 8.6 | Other injury | 0 | 0.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 2.3 | 3.7 |
Unexpected Illness | 9 | 20.5 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 12 | 27.3 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 1 | 2.3 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Medium | Risk Score | 16 |
Number of Inspections | 1 | Number of licensing infractions found | 6 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 1 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 2 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 1 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 83 | 83 |
Percent female | 68.5% | 63.3% |
Percent 85 years or older | 47.3% | 52.8% |
Percent younger than 65 years | 5.4% | 5.6% |
Average length of stay (days) | 579 | 817 |
Percent of residents diagnosed with depression | 25.7% | 22.9% |
Percent of residents dependent in activities of daily living | 28.7% | 32.4% |
Percent of residents in a wheelchair | 45.0% | 53.3% |
Percent of residents with dementia (mild to severe) | 67.3% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 5.3% | 27.5% |
Percent of residents with physically abusive behaviour | 3.5% | 8.4% |
Average index of social engagement | 2.9 | 2.7 |
Percent of residents with low social engagement | 29.2% | 48.0% |
Case mix index | 0.54 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.0% | 11.1% |
Percent of residents receiving recreation therapy | 0.0% | 30.3% |
Percent of residents receiving occupational therapy | 0.0% | 5.5% |
Percent of residents receiving depression medication | 61.4% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 30.8% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 33.1% | 34.9% |
Percent of residents taking nine or more medications | 60.2% | 44.6% |
Percent of residents with daily physical restraints | 9.7% | 6.0% |
Percent of residents with falls in the last 30 days | 22.7% | 12.8% |
Percent of residents with a worsened pressure ulcer | 2.6% | 2.2% |
Percent of residents with four or more emergency room visits | 1.7% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 85.4% | 87.5% |
Percent of health care workers vaccinated for influenza | n/a | 39.1% |
Percent of residents vaccinated for COVID-19 | 88.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility