Windermere Care Centre Quick Facts
Facility | Windermere Care Centre | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 900 West 12th Avenue | Accreditation status | Not Accredited |
City/postal code | Vancouver | Accreditation expiry date | not applicable |
Phone number | (604) 736-8676 | Contact for complaints | Administrator |
Operator (Type) | Windemere Care Center Inc. (For Profit) | Phone number of complaint contact | (604) 737-5474 |
Opened | 1992 | Personal spending account | Yes |
Councils | Resident & Family Council (combined) | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Average Wait Time | From 1 to 438 days, with an average of 20 days |
Current language(s) spoken by staff | Romanian, German, Arabic, Japanese, Italian, Polish, Ukrainian, Greek, English, Cantonese, Mandarin, Fijian, Hindi, Spanish, Amharic, Vietnamese, Tagalog, Indonesian, Dutch, Tongan, French, Farsi, Korean, Malay, Portuguese, Punjabi, Russian | ||
Indigenous Territory | Musqueam, Tsleil-Waututh and Squamish peoples |
Source: Facility
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (March 31, 2022) | Room Configuration (March 31, 2022) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 163 |
Publicly funded beds (short and long-term) | 207 | Double Occupancy | 22 |
Total beds | 207 | Other Occupancy | 0 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | RN - No; LPN - Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2020/21 | 2021/22 |
---|---|---|
Total direct care hours (hours per resident per day) 1 | 3.20 | 3.20 |
Nursing care hours (hours per resident per day) | 2.84 | 2.84 |
Registered Nurse (hours per resident per day) | 0.23 | 0.23 |
Licensed Practical Nurse (hours per resident per day) | 0.47 | 0.47 |
Care Aide (hours per resident per day) | 2.13 | 2.13 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) 2 | $8.73 | $6.86 |
Facility per diem rate2 | $234.65 | $240.58 |
Source: 1. Ministry of Health, 2. Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of licensing complaints | 2 | Number substantiated licensing complaints | 1 |
Incidents, 2021/22 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 1.3 | Missing or wandering person | 0 | 0.0 | 1.0 |
Fall with injury / Adverse event | 17 | 8.2 | 9.2 | Other injury | 6 | 2.9 | 2.0 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 3 | 1.4 | 4.6 |
Unexpected illness | 52 | 25.1 | 20.3 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 65 | 31.4 | 26.8 | Other - clinical | 1 | 0.5 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.4 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 4 |
Number of Inspections | 4 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2021/22) | Facility | B.C. |
---|---|---|
Average age of population | 87 | 83 |
Percent female | 81.9% | 63.2% |
Percent 85 years or older | 65.5% | 53.4% |
Percent younger than 65 years | 2.1% | 5.8% |
Average length of stay (days) | 840 | 855 |
Percent of residents diagnosed with depression | 24.2% | 23.3% |
Percent of residents dependent in activities of daily living | 31.7% | 32.0% |
Percent of residents in a wheelchair | 54.6% | 52.8% |
Percent of residents with dementia (mild to severe) | 66.9% | 63.3% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 9.0% | 27.9% |
Percent of residents with physically abusive behaviour | 6.1% | 8.8% |
Average index of social engagement | 4.3 | 2.7 |
Percent of residents with low social engagement | 1.7% | 49.3% |
Case mix index | 0.54 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 17.1% | 10.9% |
Percent of residents receiving recreation therapy | 59.6% | 30.1% |
Percent of residents receiving occupational therapy | 5.3% | 5.7% |
Percent of residents receiving depression medication | 42.5% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 22.3% | 27.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 24.7% | 34.0% |
Percent of residents with daily physical restraints | 6.6% | 6.4% |
Percent of residents with falls in the last 30 days | 13.5% | 12.9% |
Percent of residents with a worsened pressure ulcer | 0.7% | 2.2% |
Source: Canadian Institute for Health Information
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 97.1% | 90.2% |
Percent of health care workers vaccinated for influenza | n/a | 53.7% |
Percent of residents vaccinated for COVID-19 | 94.2% | 92.6% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Health Authority; 4. Facility