Windermere Care Centre Quick Facts
Facility | Windermere Care Centre | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 900 West 12th Avenue | Accreditation status | Not Accredited |
City/postal code | Vancouver/V5Z1N3 | Accreditation expiry date | not applicable |
Phone number | (604) 736-8676 | Contact for complaints | Senior Manager |
Operator (Type) | VCHA (Health Authority) | Phone number of complaint contact | (604) 737-5474 |
Opened | 1992 | Personal spending account | Yes |
Councils | Resident & Family Council (combined) | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 3 to 500 days, with an average of 44 days | ||
Current language(s) spoken by staff | Romanian, German, Arabic, Japanese, Italian, Polish, Ukrainian, Greek, English, Cantonese, Mandarin, Fijian, Hindi, Spanish, Amharic, Vietnamese, Tagalog, Indonesian, Dutch, Tongan, French, Farsi, Korean, Malay, Portuguese, Punjabi, Russian | ||
Indigenous Territory | Musqueam, Tsleil-Waututh and Squamish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 165 |
Publicly funded beds (short and long-term) | 209 | Double Occupancy | 22 |
Total beds | 209 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Facility Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.20 | 3.36 |
Nursing care hours (hours per resident per day) | 2.84 | 3.05 |
Registered Nurse (hours per resident per day) | 0.23 | 0.26 |
Licensed Practical Nurse (hours per resident per day) | 0.47 | 0.57 |
Care Aide (hours per resident per day) | 2.13 | 2.21 |
Allied health hours (hours per resident per day) | 0.36 | 0.32 |
Food costs per resident per day (actual cost) | $6.86 | n/a |
Facility per diem rate | $240.58 | n/a |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $2,035 | From $1,338 to $3,847 with an average of $2,086 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 2 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 1 | 0.5 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 24 | 11.5 | 8.6 | Other injury | 5 | 2.4 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.7 |
Unexpected Illness | 52 | 24.9 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 60 | 28.7 | 25.5 | Other - clinical | 1 | 0.5 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 3 |
Number of Inspections | 5 | Number of licensing infractions found | 2 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 0 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 87 | 83 |
Percent female | 83.4% | 63.3% |
Percent 85 years or older | 63.5% | 52.8% |
Percent younger than 65 years | 2.6% | 5.6% |
Average length of stay (days) | 983 | 817 |
Percent of residents diagnosed with depression | 24.1% | 22.9% |
Percent of residents dependent in activities of daily living | 33.7% | 32.4% |
Percent of residents in a wheelchair | 61.5% | 53.3% |
Percent of residents with dementia (mild to severe) | 67.1% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 9.3% | 27.5% |
Percent of residents with physically abusive behaviour | 5.5% | 8.4% |
Average index of social engagement | 4.3 | 2.7 |
Percent of residents with low social engagement | 2.0% | 48.0% |
Case mix index | 0.55 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 19.7% | 11.1% |
Percent of residents receiving recreation therapy | 58.5% | 30.3% |
Percent of residents receiving occupational therapy | 4.4% | 5.5% |
Percent of residents receiving depression medication | 43.2% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 24.0% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 26.3% | 34.9% |
Percent of residents taking nine or more medications | 35.7% | 44.6% |
Percent of residents with daily physical restraints | 5.0% | 6.0% |
Percent of residents with falls in the last 30 days | 13.0% | 12.8% |
Percent of residents with a worsened pressure ulcer | 0.8% | 2.2% |
Percent of residents with four or more emergency room visits | 1.0% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 98.1% | 87.5% |
Percent of health care workers vaccinated for influenza | 100.0% | 39.1% |
Percent of residents vaccinated for COVID-19 | 88.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility