Agecare James Bay Quick Facts
| Facility | Agecare James Bay | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 336 Simcoe St. | Accreditation status | Accredited |
| City/postal code | Victoria/V8V1L2 | Accreditation expiry date | not available |
| Phone number | (250) 388-6457 | Contact for complaints | Executive Director |
| Operator (type) | Agecare (For Profit) | Phone number of complaint contact | (250) 388-6457 x2002 |
| Opened | 1971 | Personal spending account | Yes |
| Councils | Resident Council | Visitor parking (cost) | Yes (no fee) |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Wait time* | From 42 to 477 days, with an average of 200 days | ||
| Current language(s) spoken by staff | English, Tagalog, German, Cantonese, Korean, Spanish, Portugese | ||
| Indigenous territory | Lekwungen peoples and the Songhees and Esquimalt Nations | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Clothing labelling fee |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 95 |
| Publicly funded beds (short and long-term) | 115 | Double occupancy | 10 |
| Total beds | 115 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | Yes |
| Non-regulated services (care aides) | No | Plant/building maintenance | Yes |
| Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2022/23 | 2023/24 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 2.98 | 2.98 |
| Registered Nurse (hours per resident per day) | 0.20 | 0.20 |
| Licensed Practical Nurse (hours per resident per day) | 0.55 | 0.55 |
| Care Aide (hours per resident per day) | 2.23 | 2.23 |
| Allied health hours (hours per resident per day) | 0.38 | 0.38 |
| Food costs per resident per day (actual cost) | $7.31 | $9.80 |
| Facility per diem rate | $275.90 | $301.05 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,088 | From $1,417 to $3,974 with an average of $2,262 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 3 | Number of substantiated licensing complaints | 1 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 4 | 3.5 | 0.9 | Missing or wandering person | 1 | 0.9 | 1.1 |
| Fall with injury/adverse event | 7 | 6.1 | 8.2 | Other injury | 11 | 9.6 | 2.3 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 1.7 | 3.5 |
| Unexpected Illness | 15 | 13.0 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 17 | 14.8 | 23.6 | Other - clinical | 1 | 0.9 | 0.8 |
| Unexpected death | 2 | 1.7 | 0.8 | Other - service delivery | 7 | 6.1 | 0.9 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 13 |
| Number of inspections | 1 | Number of licensing infractions found | 9 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 2 | Medication | 0 |
| Staffing | 3 | Program | 0 |
| Policies & procedures | 1 | Records & reporting | 3 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | n/a |
Source: Health Authority
| Resident Profile (2023/24) | Facility | B.C. |
|---|---|---|
| Average age of population | 83 | 83 |
| Percent female | 71.7% | 63.2% |
| Percent 85 years or older | 48.4% | 52.5% |
| Percent younger than 65 years | 2.0% | 5.3% |
| Average length of stay (days) | 804 | 829 |
| Percent of residents diagnosed with depression | 35.9% | 22.2% |
| Percent of residents dependent in activities of daily living | 20.3% | 31.7% |
| Percent of residents in a wheelchair | 39.1% | 54.1% |
| Percent of residents with dementia (mild to severe) | 67.9% | 62.1% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 31.4% | 27.0% |
| Percent of residents with physically abusive behaviour | 7.7% | 8.3% |
| Average index of social engagement | 3.1 | 2.8 |
| Percent of residents with low social engagement | 40.8% | 46.2% |
| Case mix index | 0.56 | 0.58 |
Source: Canadian Institute for Health Information
| Care Services & Quality Indicators (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.0% | 11.0% |
| Percent of residents receiving recreation therapy | 0.0% | 31.7% |
| Percent of residents receiving occupational therapy | 0.0% | 5.2% |
| Percent of residents receiving depression medication | 56.2% | 51.6% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 15.5% | 27.7% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 24.7% | 35.3% |
| Percent of residents taking nine or more medications | 27.1% | 46.2% |
| Percent of residents with daily physical restraints | 0.7% | 6.0% |
| Percent of residents with falls in the last 30 days | 14.7% | 12.3% |
| Percent of residents with a worsened pressure ulcer | 1.2% | 2.1% |
| Percent of residents with four or more emergency room visits | 0.7% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 90.4% | 84.3% |
| Percent of health care workers vaccinated for influenza | 73.9% | 35.5% |
| Percent of residents vaccinated for COVID-19 | 85.2% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility