Agecare James Bay Quick Facts
Facility | Agecare James Bay | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 336 Simcoe St. | Accreditation status | Accredited |
City/postal code | Victoria/V8V1L2 | Accreditation expiry date | not available |
Phone number | (250) 388-6457 | Contact for complaints | Executive Director |
Operator (Type) | Agecare (For Profit) | Phone number of complaint contact | (250) 388-6457 x2002 |
Opened | 1971 | Personal spending account | Yes |
Councils | Resident & Family Council (combined) | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 2 to 382 days, with an average of 109 days | ||
Current language(s) spoken by staff | English, Tagalog, German, Cantonese, Korean, Spanish, Portugese | ||
Indigenous Territory | Lekwungen peoples and the Songhees and Esquimalt Nations |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing labelling fee |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 95 |
Publicly funded beds (short and long-term) | 115 | Double Occupancy | 10 |
Total beds | 115 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | Yes |
Non-regulated services (care aides) | No | Plant/building maintenance | Yes |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.01 | 2.98 |
Registered Nurse (hours per resident per day) | 0.20 | 0.20 |
Licensed Practical Nurse (hours per resident per day) | 0.55 | 0.55 |
Care Aide (hours per resident per day) | 2.26 | 2.23 |
Allied health hours (hours per resident per day) | 0.35 | 0.38 |
Food costs per resident per day (actual cost) | $10.02 | $7.31 |
Facility per diem rate | $262.98 | $275.90 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,854 | From $1,338 to $3,847 with an average of $2,088 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 2 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 2 | 1.7 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 1 | 0.9 | 0.8 | Missing or wandering person | 5 | 4.3 | 0.7 |
Fall with injury/adverse event | 10 | 8.7 | 8.6 | Other injury | 4 | 3.5 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 3 | 2.6 | 3.7 |
Unexpected Illness | 14 | 12.2 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 29 | 25.2 | 25.5 | Other - clinical | 1 | 0.9 | 0.8 |
Unexpected death | 3 | 2.6 | 0.7 | Other - service delivery | 1 | 0.9 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 10 |
Number of Inspections | 1 | Number of licensing infractions found | 7 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 1 |
Staffing | 2 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 3 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 83 | 83 |
Percent female | 72.7% | 63.3% |
Percent 85 years or older | 47.0% | 52.8% |
Percent younger than 65 years | 3.1% | 5.6% |
Average length of stay (days) | 766 | 817 |
Percent of residents diagnosed with depression | 35.2% | 22.9% |
Percent of residents dependent in activities of daily living | 14.0% | 32.4% |
Percent of residents in a wheelchair | 36.1% | 53.3% |
Percent of residents with dementia (mild to severe) | 70.9% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 27.3% | 27.5% |
Percent of residents with physically abusive behaviour | 5.2% | 8.4% |
Average index of social engagement | 2.9 | 2.7 |
Percent of residents with low social engagement | 46.3% | 48.0% |
Case mix index | 0.56 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 1.0% | 11.1% |
Percent of residents receiving recreation therapy | 0.0% | 30.3% |
Percent of residents receiving occupational therapy | 0.0% | 5.5% |
Percent of residents receiving depression medication | 58.7% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 16.1% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 25.2% | 34.9% |
Percent of residents taking nine or more medications | 28.3% | 44.6% |
Percent of residents with daily physical restraints | 0.0% | 6.0% |
Percent of residents with falls in the last 30 days | 13.9% | 12.8% |
Percent of residents with a worsened pressure ulcer | 0.5% | 2.2% |
Percent of residents with four or more emergency room visits | 0.0% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 99.1% | 87.5% |
Percent of health care workers vaccinated for influenza | 38.2% | 39.1% |
Percent of residents vaccinated for COVID-19 | 92.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility