Lakeview Care Centre Quick Facts
Facility | Lakeview Care Centre | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Hospital Act |
Street address | 3490 Porter Street | Accreditation status | Unknown |
City/postal code | Vancouver | Accreditation expiry date | not available |
Phone number | (604) 874-2803 | Contact for complaints | Executive Director / Director of Care |
Operator (Type) | Revera Long Term Care Inc. (For Profit) | Phone number of complaint contact | (604) 874-2803 x2228 / (604) 874-2803 x2321 |
Opened | 1993 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | No |
Meetings held | Regular Schedule | Average Wait Time | From 1 to 580 days, with an average of 73 days |
Current language(s) spoken by staff | English, Cantonese, Mandarin, Korean, Tagalog, Hindi, Spanish, Vietnamese | ||
Indigenous Territory | Musqueam, Tsleil-Waututh and Squamish peoples |
Source: Facility
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | Yes |
Source: Facility
Beds (March 31, 2022) | Room Configuration (March 31, 2022) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 105 |
Publicly funded beds (short and long-term) | 177 | Double Occupancy | 36 |
Total beds | 177 | Other Occupancy | 0 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | Yes |
Non-regulated services (care aides) | No | Plant/building maintenance | Yes |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2020/21 | 2021/22 |
---|---|---|
Total direct care hours (hours per resident per day) 1 | 3.18 | 3.34 |
Nursing care hours (hours per resident per day) | 2.82 | 2.99 |
Registered Nurse (hours per resident per day) | 0.25 | 0.29 |
Licensed Practical Nurse (hours per resident per day) | 0.57 | 0.66 |
Care Aide (hours per resident per day) | 2.00 | 2.04 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) 2 | $8.69 | $9.50 |
Facility per diem rate2 | $233.41 | $238.31 |
Source: 1. Ministry of Health, 2. Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of licensing complaints | 1 | Number substantiated licensing complaints | 1 |
Incidents, 2021/22 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 1.3 | Missing or wandering person | 0 | 0.0 | 1.0 |
Fall with injury / Adverse event | 13 | 7.3 | 9.2 | Other injury | 2 | 1.1 | 2.0 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 4.6 |
Unexpected illness | 43 | 24.3 | 20.3 | Attempted suicide | 1 | 0.6 | 0.1 |
Expected death | 52 | 29.4 | 26.8 | Other - clinical | 3 | 1.7 | 0.8 |
Unexpected death | 1 | 0.6 | 0.8 | Other - service delivery | 0 | 0.0 | 1.4 |
Inspections | |||
---|---|---|---|
Risk Rating | n/a | Risk Score | n/a |
Number of Inspections | 8 | Number of licensing infractions found | 3 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 2 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 1 | Other | 0 |
Source: Health Authority
Resident Profile (2021/22) | Facility | B.C. |
---|---|---|
Average age of population | 87 | 83 |
Percent female | 64.2% | 63.2% |
Percent 85 years or older | 69.1% | 53.4% |
Percent younger than 65 years | 0.2% | 5.8% |
Average length of stay (days) | 1,532 | 855 |
Percent of residents diagnosed with depression | 21.5% | 23.3% |
Percent of residents dependent in activities of daily living | 19.6% | 32.0% |
Percent of residents in a wheelchair | 41.4% | 52.8% |
Percent of residents with dementia (mild to severe) | 65.3% | 63.3% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 22.4% | 27.9% |
Percent of residents with physically abusive behaviour | 8.3% | 8.8% |
Average index of social engagement | 4.0 | 2.7 |
Percent of residents with low social engagement | 21.8% | 49.3% |
Case mix index | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 5.2% | 10.9% |
Percent of residents receiving recreation therapy | 0.9% | 30.1% |
Percent of residents receiving occupational therapy | 0.3% | 5.7% |
Percent of residents receiving depression medication | 41.4% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 18.4% | 27.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 19.5% | 34.0% |
Percent of residents with daily physical restraints | 2.7% | 6.4% |
Percent of residents with falls in the last 30 days | 19.5% | 12.9% |
Percent of residents with a worsened pressure ulcer | 1.5% | 2.2% |
Source: Canadian Institute for Health Information
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 92.1% | 90.2% |
Percent of health care workers vaccinated for influenza | n/a | 53.7% |
Percent of residents vaccinated for COVID-19 | 95.5% | 92.6% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Health Authority; 4. Facility