Northcrest Care Centre Quick Facts
Facility | Northcrest Care Centre | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 6771-120th Street | Accreditation status | Accredited |
City/postal code | Delta | Accreditation expiry date | May 31 2025 |
Phone number | (604) 597-7878 | Contact for complaints | Director of Care |
Operator (Type) | Northcrest Care Centre Ltd. (For Profit) | Phone number of complaint contact | (604) 597-7878 x228 |
Opened | 1994 | Personal spending account | Yes |
Councils | Resident & Family Council (combined) | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Average Wait Time | From 2 to 253 days, with an average of 58 days |
Current language(s) spoken by staff | English, Punjabi, Hindi, Fiji, Japanese, Mandarin, Taiwanese, Swahili, Tagalog, Creol, Mandalayam, Tamil, Urdu, Vietnamese, Cantonese, Spanish | ||
Indigenous Territory | Tsawwassen, Musqueam, and Coast Salish Peoples |
Source: Facility
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (March 31, 2022) | Room Configuration (March 31, 2022) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 90 |
Publicly funded beds (short and long-term) | 106 | Double Occupancy | 8 |
Total beds | 106 | Other Occupancy | 0 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2020/21 | 2021/22 |
---|---|---|
Total direct care hours (hours per resident per day) 1 | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 2.99 | 2.97 |
Registered Nurse (hours per resident per day) | 0.35 | 0.26 |
Licensed Practical Nurse (hours per resident per day) | 0.42 | 0.54 |
Care Aide (hours per resident per day) | 2.22 | 2.17 |
Allied health hours (hours per resident per day) | 0.37 | 0.39 |
Food costs per resident per day (actual cost) 2 | $7.69 | $10.66 |
Facility per diem rate2 | $248.24 | $254.25 |
Source: 1. Ministry of Health, 2. Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of licensing complaints | 0 | Number substantiated licensing complaints | 0 |
Incidents, 2021/22 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 1.3 | Missing or wandering person | 0 | 0.0 | 1.0 |
Fall with injury / Adverse event | 3 | 2.8 | 9.2 | Other injury | 1 | 0.9 | 2.0 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 3 | 2.8 | 4.6 |
Unexpected illness | 26 | 24.5 | 20.3 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 41 | 38.7 | 26.8 | Other - clinical | 1 | 0.9 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.4 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 10 |
Number of Inspections | 2 | Number of licensing infractions found | 4 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 1 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 1 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 2 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2021/22) | Facility | B.C. |
---|---|---|
Average age of population | 82 | 83 |
Percent female | 61.5% | 63.2% |
Percent 85 years or older | 44.3% | 53.4% |
Percent younger than 65 years | 5.4% | 5.8% |
Average length of stay (days) | 496 | 855 |
Percent of residents diagnosed with depression | 34.7% | 23.3% |
Percent of residents dependent in activities of daily living | 50.9% | 32.0% |
Percent of residents in a wheelchair | 54.7% | 52.8% |
Percent of residents with dementia (mild to severe) | 71.1% | 63.3% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 23.0% | 27.9% |
Percent of residents with physically abusive behaviour | 12.9% | 8.8% |
Average index of social engagement | 2.1 | 2.7 |
Percent of residents with low social engagement | 67.8% | 49.3% |
Case mix index | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 1.9% | 10.9% |
Percent of residents receiving recreation therapy | 60.6% | 30.1% |
Percent of residents receiving occupational therapy | 3.8% | 5.7% |
Percent of residents receiving depression medication | 59.4% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 26.3% | 27.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 30.5% | 34.0% |
Percent of residents with daily physical restraints | 10.7% | 6.4% |
Percent of residents with falls in the last 30 days | 6.8% | 12.9% |
Percent of residents with a worsened pressure ulcer | 1.6% | 2.2% |
Source: Canadian Institute for Health Information
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 99.1% | 90.2% |
Percent of health care workers vaccinated for influenza | n/a | 53.7% |
Percent of residents vaccinated for COVID-19 | 90.5% | 92.6% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Health Authority; 4. Facility