Northcrest Seniors Community Quick Facts
| Facility | Northcrest Seniors Community | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 6771-120th Street | Accreditation status | Accredited |
| City/postal code | Delta/V4E2A7 | Accreditation expiry date | May 31 2025 |
| Phone number | (604) 597-7878 | Contact for complaints | Director of Care |
| Operator (type) | Northcrest Seniors Community Partnership (For Profit) | Phone number of complaint contact | (604) 597-7878 x228 |
| Opened | 1994 | Personal spending account | Yes |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Wait time* | From 77 to 346 days, with an average of 209 days | ||
| Current language(s) spoken by staff | English, Punjabi, Hindi, Fiji, Japanese, Mandarin, Taiwanese, Swahili, Tagalog, Creol, Mandalayam, Tamil, Urdu, Vietnamese, Cantonese, Spanish | ||
| Indigenous territory | Tsawwassen, Musqueam, and Coast Salish Peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 90 |
| Publicly funded beds (short and long-term) | 106 | Double occupancy | 8 |
| Total beds | 106 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | Yes |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
| Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2022/23 | 2023/24 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 2.97 | 2.97 |
| Registered Nurse (hours per resident per day) | 0.26 | 0.28 |
| Licensed Practical Nurse (hours per resident per day) | 0.54 | 0.51 |
| Care Aide (hours per resident per day) | 2.17 | 2.18 |
| Allied health hours (hours per resident per day) | 0.39 | 0.39 |
| Food costs per resident per day (actual cost) | $8.44 | $8.97 |
| Facility per diem rate | $260.97 | $282.07 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,737 | From $1,417 to $3,974 with an average of $1,762 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 3 | 2.8 | 8.2 | Other injury | 1 | 0.9 | 2.3 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 0.9 | 3.5 |
| Unexpected Illness | 19 | 17.9 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 15 | 14.2 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 3 |
| Number of inspections | 2 | Number of licensing infractions found | 2 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 1 | Records & reporting | 0 |
| Care & supervision | 1 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2023/24) | Facility | B.C. |
|---|---|---|
| Average age of population | 82 | 83 |
| Percent female | 53.9% | 63.2% |
| Percent 85 years or older | 47.4% | 52.5% |
| Percent younger than 65 years | 8.6% | 5.3% |
| Average length of stay (days) | 669 | 829 |
| Percent of residents diagnosed with depression | 28.4% | 22.2% |
| Percent of residents dependent in activities of daily living | 47.2% | 31.7% |
| Percent of residents in a wheelchair | 54.8% | 54.1% |
| Percent of residents with dementia (mild to severe) | 72.9% | 62.1% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 26.4% | 27.0% |
| Percent of residents with physically abusive behaviour | 13.8% | 8.3% |
| Average index of social engagement | 2.0 | 2.8 |
| Percent of residents with low social engagement | 65.8% | 46.2% |
| Case mix index | 0.60 | 0.58 |
Source: Canadian Institute for Health Information
| Care Services & Quality Indicators (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 3.0% | 11.0% |
| Percent of residents receiving recreation therapy | 65.4% | 31.7% |
| Percent of residents receiving occupational therapy | 0.2% | 5.2% |
| Percent of residents receiving depression medication | 51.1% | 51.6% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 30.8% | 27.7% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 41.7% | 35.3% |
| Percent of residents taking nine or more medications | 58.0% | 46.2% |
| Percent of residents with daily physical restraints | 12.8% | 6.0% |
| Percent of residents with falls in the last 30 days | 9.0% | 12.3% |
| Percent of residents with a worsened pressure ulcer | 3.2% | 2.1% |
| Percent of residents with four or more emergency room visits | 0.6% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 78.3% | 84.3% |
| Percent of health care workers vaccinated for influenza | 11.2% | 35.5% |
| Percent of residents vaccinated for COVID-19 | 72.8% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility